|
|
Game Results
UW-River Falls Baseball
Game Results for UW-River Falls (as of May 06, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2002 vs Macalester 6-11 L 6 9 2/11 12 2 7 0- 1- 0 0- 0- 0 Morgan (L 0-1) 75 3:15
Mar 11, 2002 vs Macalester 2-3 L 2 3 0/ 3 4 0 5 0- 2- 0 0- 0- 0 Nickell (L 0-1) 100 2:30
Mar 20, 2002 vs St. Thomas 4-6 L 4 6 2/ 6 5 0 7 0- 3- 0 0- 0- 0 Morgan (L) 125 7 pm
Mar 20, 2002 vs St. Thomas W 6-5 6 9 2/ 5 5 1 7 1- 3- 0 0- 0- 0 Burton (W 1-0) 125 9 pm
Mar 22, 2002 vs Mayville State W 7-5 7 11 0/ 5 6 0 7 2- 3- 0 0- 0- 0 Grandits (W) 100 2:30
Mar 22, 2002 vs Mayville State W 5-4 5 9 2/ 4 4 2 7 3- 3- 0 0- 0- 0 Worm (W) 100 2:30
Mar 25, 2002 vs Valley City State 0-2 L 0 2 1/ 2 5 0 7 3- 4- 0 0- 0- 0 Burton (L) 100 2:00
Mar 25, 2002 vs Valley City State 2-6 L 2 4 2/ 6 8 1 7 3- 5- 0 0- 0- 0 Thygesen (L) 100 2:00
Mar 26, 2002 vs St. John's Univ 1-2 L 1 6 1/ 2 8 1 7 3- 6- 0 0- 0- 0 Morgan (L) 100 2:00
Mar 26, 2002 vs St. John's Univ 4-11 L 4 8 2/11 10 2 ( 8) 3- 7- 0 0- 0- 0 Nickell (L) 100 2:00
Mar 27, 2002 vs Mayville State 0-9 L 0 5 2/ 9 8 2 7 3- 8- 0 0- 0- 0 Grandits (L) 100 2:00
Mar 27, 2002 vs Mayville State 1-2 L 1 4 0/ 2 5 0 7 3- 9- 0 0- 0- 0 Worm (L) 100 2:00
*4/6/02 at UW-Stevens Point 0-5 L 0 0 3/ 5 9 0 9 3-10- 0 0- 1- 0 Morgan (L 0-4) 155 2:11
*4/6/02 at UW-Stevens Point 1-4 L 1 7 3/ 4 8 0 9 3-11- 0 0- 2- 0 Nickell (L 0-3) 155 2:16
*4/7/02 vs UW-Stevens Point 5-7 L 5 7 0/ 7 8 3 9 3-12- 0 0- 3- 0 Worm (L 1-2) 85 2:51
*4/7/02 vs UW-Stevens Point W 12-9 12 14 3/ 9 15 6 9 4-12- 0 1- 3- 0 Grandits (W 2-1) 85 2:31
*Apr 12, 2002 UW-Stout 4-6 L 4 8 2/ 6 10 0 (10) 4-13- 0 1- 4- 0 Marks (L 0-1) 50 2:30
*Apr 12, 2002 UW-Stout 1-4 L 1 6 0/ 4 15 2 9 4-14- 0 1- 5- 0 Thygesen (L 0-2) 51 2:10
*Apr 13, 2002 at UW-Whitewater 1-4 L 1 4 6/ 4 5 0 9 4-15- 0 1- 6- 0 Morgan (L 0-4) 125 2:10
*Apr 13, 2002 at UW-Whitewater 5-17 L 5 8 3/17 19 4 7 4-16- 0 1- 7- 0 Nickell (L 0-4) 150 2:10
*Apr 14, 2002 at UW-Whitewater 0-13 L 0 6 3/13 13 1 7 4-17- 0 1- 8- 0 Worm (L 1-3) 125 2:30
*Apr 14, 2002 UW-Whitewater W 11-9 11 13 2/ 9 12 2 9 5-17- 0 2- 8- 0 Eidem (W 1-0) 150 2:40
*Apr 17, 2002 UW-La Crosse 6-20 L 6 15 0/20 22 0 8 5-18- 0 2- 9- 0 Marks (L 0-2) 100 3:00
*Apr 17, 2002 UW-La Crosse W 9-7 9 13 2/ 7 13 2 9 6-18- 0 3- 9- 0 Nickell (W 1-4) 100 2:30
*Apr 20, 2002 at UW-Oshkosh 2-4 L 2 5 6/ 4 7 2 9 6-19- 0 3-10- 0 Grandits (L 2-2) 125 2:09
*Apr 20, 2002 at UW-Oshkosh W 9-4 9 10 1/ 4 3 0 9 7-19- 0 4-10- 0 Worm (W 2-3) 125 2:21
*Apr 21, 2002 UW-Oshkosh W 3-2 3 9 1/ 2 7 3 (11) 8-19- 0 5-10- 0 Morgan (W 1-5) 65 2:01
*Apr 22, 2002 UW-Oshkosh W 2-0 2 6 0/ 0 4 1 9 9-19- 0 6-10- 0 Nickell (W 2-4) 25 1:54
*Apr 24, 2002 at UW-Stout 6-12 L 6 11 2/12 15 1 9 9-20- 0 6-11- 0 Burton (L 1-2) 33 2:07
*Apr 24, 2002 at UW-Stout 9-13 L 9 12 2/13 13 1 9 9-21- 0 6-12- 0 Thygesen (L 0-3) 33 2:15
*Apr 28, 2002 UW-Platteville W 10-9 10 10 2/ 9 13 2 9 10-21- 0 7-12- 0 Morgan (W 2-5) 100 3:00
*Apr 28, 2002 UW-Platteville W 8-2 8 6 2/ 2 4 3 7 11-21- 0 8-12- 0 Nickell (W 3-4) 50 2:75
*Apr 29, 2002 at UW-Platteville W 7-5 7 19 2/ 5 10 1 9 12-21- 0 9-12- 0 Grandits (W 3-2) 50 2:45
*Apr 29, 2002 at UW-Platteville 6-13 L 6 9 0/13 14 2 9 12-22- 0 9-13- 0 Worm (L 2-4) 75 2:30
*May 1, 2002 at UW-La Crosse W 4-2 4 8 1/ 2 7 3 9 13-22- 0 10-13- 0 Eidem (W 2-0) 100 1:58
*May 1, 2002 at UW-La Crosse 6-9 L 6 10 2/ 9 15 3 9 13-23- 0 10-14- 0 Farrell (L 0-1) 75 2:35
*May 05, 2002 at UW-Superior W 7-5 7 9 0/ 5 11 3 7 14-23- 0 11-14- 0 Nickell (W 4-4) 100 2:00
*May 05, 2002 at UW-Superior 3-4 L 3 6 3/ 4 10 5 7 14-24- 0 11-15- 0 Eidem (L 2-1) 100 2:25
*May 05, 2002 vs UW-Superior 1-6 L 1 7 1/ 6 11 1 ( 8) 14-25- 0 11-16- 0 Grandits (L 3-3) 100 1:30
() extra inning game
Team Game-by-Game
UW-River Falls Baseball
Team Game-by-Game for UW-River Falls (as of May 06, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2002 vs Macalester 23 6 9 4 2 0 1 6 0 1 1 1 3 0 1 5 21 3 2 .391
Mar 11, 2002 vs Macalester 17 2 3 2 1 0 0 6 0 0 0 0 0 0 1 2 12 6 0 .300
Mar 20, 2002 vs St. Thomas 25 4 6 3 1 1 0 3 0 0 0 0 0 0 1 6 21 8 2 .277
Mar 20, 2002 vs St. Thomas 30 6 9 4 0 2 1 3 0 1 0 0 0 1 1 4 21 6 2 .284
Mar 22, 2002 vs Mayville State 30 7 11 6 1 3 0 0 0 0 0 0 1 0 1 8 21 12 0 .304
Mar 22, 2002 vs Mayville State 27 5 9 4 1 0 0 3 0 0 0 2 1 0 0 8 21 8 2 .309
Mar 25, 2002 vs Valley City State 20 0 2 0 0 0 0 3 0 0 1 0 0 0 1 1 18 10 1 .285
Mar 25, 2002 vs Valley City State 21 2 4 2 1 1 0 4 0 0 0 0 1 1 0 3 21 11 2 .275
Mar 26, 2002 vs St. John's Univ 25 1 6 1 1 1 0 2 0 1 1 0 0 1 1 3 18 5 1 .271
Mar 26, 2002 vs St. John's Univ 28 4 8 4 2 0 1 3 0 0 0 0 0 1 1 8 21 10 2 .272
Mar 27, 2002 vs Mayville State 24 0 5 0 0 0 0 2 0 0 0 1 0 0 1 11 21 8 2 .267
Mar 27, 2002 vs Mayville State 23 1 4 1 2 0 0 1 0 0 0 0 1 0 0 8 18 10 0 .259
4/6/02 at *UW-Stevens Point 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 24 14 3 .237
4/6/02 at *UW-Stevens Point 32 1 7 1 2 0 1 0 0 0 0 1 0 0 1 5 24 13 3 .236
4/7/02 *UW-Stevens Point 33 5 7 5 1 0 1 8 0 0 1 0 0 1 0 4 27 9 0 .234
4/7/02 *UW-Stevens Point 41 12 14 9 1 0 0 2 0 1 0 0 1 0 0 6 27 11 3 .244
Apr 12, 2002 *UW-Stout 36 4 8 4 1 0 0 8 0 0 0 1 0 0 1 14 30 16 2 .242
Apr 12, 2002 *UW-Stout 33 1 6 1 2 0 0 0 0 0 1 1 0 0 1 6 27 12 0 .238
Apr 13, 2002 at *UW-Whitewater 30 1 4 1 1 0 0 1 0 0 0 0 0 0 0 12 24 7 6 .232
Apr 13, 2002 at *UW-Whitewater 31 5 8 5 1 0 2 1 0 0 0 0 0 0 1 4 18 5 3 .234
Apr 14, 2002 at *UW-Whitewater 25 0 6 0 2 0 0 2 0 0 0 1 0 0 0 3 21 13 3 .234
Apr 14, 2002 *UW-Whitewater 37 11 13 11 2 0 3 4 0 0 0 0 0 0 0 5 27 10 2 .241
Apr 17, 2002 *UW-La Crosse 38 6 15 6 3 0 1 4 0 0 0 0 0 0 1 7 24 7 0 .250
Apr 17, 2002 *UW-La Crosse 36 9 13 9 2 0 2 3 0 0 1 0 1 0 0 5 27 4 2 .256
Apr 20, 2002 at *UW-Oshkosh 31 2 5 2 0 0 0 1 0 0 0 0 0 0 1 1 24 10 6 .252
Apr 20, 2002 at *UW-Oshkosh 37 9 10 9 3 0 1 4 0 0 0 2 0 0 0 3 27 12 1 .253
Apr 21, 2002 *UW-Oshkosh 41 3 9 1 1 0 0 8 1 0 0 0 1 0 1 15 33 14 1 .251
Apr 22, 2002 *UW-Oshkosh 28 2 6 2 2 0 0 1 0 0 0 1 1 0 2 6 27 11 0 .250
Apr 24, 2002 at *UW-Stout 38 6 11 5 2 0 2 1 0 0 0 0 0 0 0 7 24 14 2 .251
Apr 24, 2002 at *UW-Stout 39 9 12 8 1 0 3 4 0 0 0 1 0 0 0 12 24 9 2 .254
Apr 28, 2002 *UW-Platteville 36 10 10 9 1 0 3 2 0 0 0 0 0 0 0 9 27 10 2 .255
Apr 28, 2002 *UW-Platteville 22 8 6 8 0 0 1 4 0 0 0 3 1 1 1 4 21 9 2 .255
Apr 29, 2002 at *UW-Platteville 45 7 19 7 4 0 2 3 0 0 0 0 1 0 1 5 27 9 2 .263
Apr 29, 2002 at *UW-Platteville 37 6 9 6 1 0 1 3 0 0 0 0 0 0 0 2 24 10 0 .262
May 1, 2002 at *UW-La Crosse 34 4 8 4 0 0 1 2 0 1 0 1 2 0 0 8 27 8 1 .261
May 1, 2002 at *UW-La Crosse 36 6 10 6 2 0 1 1 0 0 0 3 1 0 0 9 24 14 2 .262
May 05, 2002 at *UW-Superior 32 7 9 6 3 0 1 1 0 1 0 1 1 0 0 6 21 9 0 .262
May 05, 2002 at *UW-Superior 31 3 6 2 0 0 1 2 0 0 0 1 0 0 1 9 18 9 3 .260
May 05, 2002 *UW-Superior 24 1 7 1 1 0 0 2 0 1 0 1 2 0 2 5 21 11 1 .261
Totals 1203 176 314 159 51 8 30 108 1 7 6 22 19 6 23 249 903 377 68 .261
UW-River Falls Baseball
Team Game-by-Game for UW-River Falls (as of May 06, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2002 vs Macalester 7.0 12 11 8 7 15 4 1 0 4 0 0 0 0 6-11 0-1 0 10.29
Mar 11, 2002 vs Macalester 4.0 4 3 3 5 3 1 0 0 2 1 0 1 0 2-3 0-2 0 9.00
Mar 20, 2002 vs St. Thomas 7.0 5 6 6 3 9 1 0 1 2 0 2 0 0 4-6 0-3 0 8.50
Mar 20, 2002 vs St. Thomas 7.0 5 5 0 9 5 1 0 0 0 0 1 0 0 6-5 1-3 1 6.12
Mar 22, 2002 vs Mayville State 7.0 6 5 3 5 3 1 0 0 1 0 1 0 0 7-5 2-3 2 5.62
Mar 22, 2002 vs Mayville State 7.0 4 4 2 7 6 1 0 0 1 0 1 0 0 5-4 3-3 2 5.08
Mar 25, 2002 vs Valley City State 6.0 5 2 0 1 3 0 0 0 0 0 1 0 0 0-2 3-4 2 4.40
Mar 25, 2002 vs Valley City State 7.0 8 6 4 4 5 1 0 1 2 0 0 1 0 2-6 3-5 2 4.50
Mar 26, 2002 vs St. John's Univ 6.0 8 2 2 0 8 1 1 0 0 0 0 0 0 1-2 3-6 2 4.34
Mar 26, 2002 vs St. John's Univ 7.0 10 11 6 3 5 1 1 0 2 0 0 0 0 4-11 3-7 2 4.71
Mar 27, 2002 vs Mayville State 7.0 8 9 3 6 3 2 0 2 0 0 0 0 0 0-9 3-8 2 4.62
Mar 27, 2002 vs Mayville State 6.0 5 2 1 1 1 0 0 0 0 0 1 1 0 1-2 3-9 2 4.38
4/6/02 at *UW-Stevens Point 8.0 9 5 4 6 5 2 0 1 0 0 1 1 1 0-5 3-10 2 4.40
4/6/02 at *UW-Stevens Point 8.0 8 4 3 4 2 3 0 1 2 0 1 1 0 1-4 3-11 2 4.31
4/7/02 *UW-Stevens Point 9.0 8 7 7 8 2 2 0 0 1 0 0 0 1 5-7 3-12 2 4.54
4/7/02 *UW-Stevens Point 9.0 15 9 8 2 4 4 0 2 0 0 0 3 0 12-9 4-12 2 4.82
Apr 12, 2002 *UW-Stout 10.0 10 6 6 6 2 4 0 0 2 0 1 0 1 4-6 4-13 2 4.87
Apr 12, 2002 *UW-Stout 9.0 15 4 4 2 4 3 0 1 0 0 0 2 0 1-4 4-14 2 4.81
Apr 13, 2002 at *UW-Whitewater 8.0 5 4 1 4 4 1 0 0 0 0 3 0 0 1-4 4-15 2 4.60
Apr 13, 2002 at *UW-Whitewater 6.0 19 17 15 1 1 7 1 1 0 0 2 0 0 5-17 4-16 2 5.34
Apr 14, 2002 at *UW-Whitewater 7.0 13 13 9 6 1 2 0 3 0 0 2 0 0 0-13 4-17 2 5.62
Apr 14, 2002 *UW-Whitewater 9.0 12 9 9 5 5 3 0 2 1 1 2 0 0 11-9 5-17 3 5.81
Apr 17, 2002 *UW-La Crosse 8.0 22 20 16 12 8 2 0 3 1 0 0 0 0 6-20 5-18 3 6.39
Apr 17, 2002 *UW-La Crosse 9.0 13 7 3 2 10 4 0 1 1 0 0 0 0 9-7 6-18 4 6.22
Apr 20, 2002 at *UW-Oshkosh 8.0 7 4 1 6 3 0 0 0 1 0 1 1 0 2-4 6-19 4 6.00
Apr 20, 2002 at *UW-Oshkosh 9.0 3 4 3 8 6 0 0 0 3 0 5 0 0 9-4 7-19 4 5.86
Apr 21, 2002 *UW-Oshkosh 11.0 7 2 2 2 9 3 0 1 1 0 1 0 0 3-2 8-19 4 5.64
Apr 22, 2002 *UW-Oshkosh 9.0 4 0 0 3 3 0 0 0 0 0 1 0 0 2-0 9-19 4 5.40
Apr 24, 2002 at *UW-Stout 8.0 15 12 12 4 4 7 1 2 0 0 0 2 2 6-12 9-20 4 5.69
Apr 24, 2002 at *UW-Stout 8.0 13 13 10 4 4 4 0 2 0 0 0 0 0 9-13 9-21 4 5.88
Apr 28, 2002 *UW-Platteville 9.0 13 9 8 5 8 4 0 2 0 0 0 0 0 10-9 10-21 4 5.96
Apr 28, 2002 *UW-Platteville 7.0 4 2 1 3 3 2 0 0 0 0 0 0 0 8-2 11-21 4 5.83
Apr 29, 2002 at *UW-Platteville 9.0 10 5 0 5 12 3 0 0 1 0 1 0 0 7-5 12-21 4 5.62
Apr 29, 2002 at *UW-Platteville 8.0 14 13 13 6 2 4 0 3 1 0 1 1 1 6-13 12-22 4 5.90
May 1, 2002 at *UW-La Crosse 9.0 7 2 2 1 6 2 0 0 0 0 0 0 0 4-2 13-22 4 5.77
May 1, 2002 at *UW-La Crosse 8.0 15 9 8 3 3 4 1 2 2 0 0 0 1 6-9 13-23 4 5.86
May 05, 2002 at *UW-Superior 7.0 11 5 5 1 4 5 0 0 1 0 0 1 0 7-5 14-23 5 5.88
May 05, 2002 at *UW-Superior 6.0 10 4 4 2 6 4 0 1 0 0 0 1 1 3-4 14-24 5 5.88
May 05, 2002 *UW-Superior 7.0 11 6 6 2 5 2 0 0 0 0 1 2 0 1-6 14-25 5 5.92
Totals 301.0 373 261 198 164 192 95 6 32 32 2 30 18 8 176-261 14-25 5 5.92
* = Conference game