Overall Statistics
UW-River Falls
Overall Statistics for UW-River Falls (as of Apr 02, 1999)
(All games Sorted by Batting avg)
Record: 1-5-1 Home: 0-0-0 Away: 1-4-0 Neutral: 0-1-1 Conference: 0-0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brad Stokke......... .462 5-5 13 2 6 1 0 0 0 7 .538 3 0 4 0 .563 0 0 0-0 24 2 0 1.000
Nathan Brom......... .300 6-4 10 2 3 0 0 0 3 3 .300 3 2 2 0 .533 0 1 1-1 6 5 6 .647
Jeremy Weiss........ .286 3-2 7 0 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0 10 0 1 .909
Nick Reimler........ .250 7-7 20 1 5 0 0 0 1 5 .250 3 3 6 0 .423 0 1 2-3 17 2 0 1.000
Chris Mason......... .250 4-4 8 0 2 1 0 0 0 3 .375 1 0 3 0 .333 0 0 0-0 7 5 1 .923
John Peterson....... .231 7-6 13 0 3 0 0 0 1 3 .231 2 0 1 0 .333 0 2 0-0 7 1 1 .889
A.J. Burr........... .211 7-7 19 1 4 2 0 0 2 6 .316 4 0 6 0 .333 1 0 0-0 35 4 1 .975
Corey Martinson..... .176 5-5 17 2 3 1 0 0 3 4 .235 2 0 4 0 .263 0 0 1-2 8 1 3 .750
Tony Zahradka....... .154 7-4 13 1 2 1 0 0 1 3 .231 0 0 4 0 .143 1 1 0-0 0 0 0 .000
Lance Small......... .143 5-3 7 1 1 0 0 0 1 1 .143 1 1 2 0 .333 0 0 0-1 6 0 0 1.000
Jason Bachman....... .143 4-2 7 1 1 0 0 0 0 1 .143 2 0 0 0 .333 0 0 0-1 1 1 0 1.000
Michael Thompson.... .100 5-4 10 0 1 1 0 0 0 2 .200 1 1 1 0 .250 0 0 1-1 5 4 2 .818
Tim Johnson......... .095 7-7 21 4 2 0 0 0 1 2 .095 2 3 10 0 .269 0 0 0-0 9 9 1 .947
Cory Martens........ .000 3-1 4 0 0 0 0 0 1 0 .000 1 0 3 0 .200 0 0 0-0 0 0 0 .000
Shawn Coyle......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Lucas Chase......... .000 4-1 2 0 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0 5 0 0 1.000
Eric Bounds......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Chad Kieffer........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .202 7-7 173 15 35 7 0 0 15 42 .243 29 10 51 0 .346 2 5 5-9 142 44 17 .916
Opponents........... .284 7-7 197 40 56 8 4 0 31 72 .365 18 6 35 0 .359 2 2 13-19 153 67 6 .973
LOB - Team (51), Opp (43). DPs turned - Team (0), Opp (1). IBB - Team (1), Burr 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mike Harris......... 0.00 0-0 1 1 0 0/0 0 3.2 2 0 0 3 0 0 0 0 12 .167 0 0 0 0 0
Jason Bachman....... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 1 0 0
Matt Simonson....... 1.29 1-0 1 1 1 0/0 0 7.0 4 1 1 1 6 0 1 0 24 .167 0 0 0 0 0
Eric Bartholomew.... 2.25 0-1 2 0 0 0/0 0 4.0 1 1 1 1 2 1 0 0 14 .071 0 0 0 0 0
Tom Fitzgerald...... 4.91 0-2 2 2 1 0/0 0 11.0 10 7 6 2 7 1 0 0 44 .227 0 1 0 1 0
Pete LeMonds........ 6.75 0-1 3 1 0 0/0 0 8.0 14 9 6 3 8 2 1 0 40 .350 1 1 0 0 1
Zac Eichten......... 7.36 0-0 2 1 0 0/0 0 7.1 8 6 6 5 7 2 1 0 29 .276 1 0 0 0 0
Tom Budworth........ 16.20 0-1 1 0 0 0/0 0 1.2 2 3 3 0 3 0 0 0 6 .333 0 1 0 0 1
Shawn Coyle......... 18.00 0-0 1 0 0 0/0 0 2.0 6 5 4 2 2 0 1 0 13 .462 0 0 0 0 0
Ben Hoepner......... 18.00 0-0 1 1 0 0/0 0 1.0 3 2 2 0 0 0 0 0 5 .600 0 1 0 0 0
Chad Thompson....... 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 1 0 1 0 0 3 .333 0 2 0 1 0
Eric Bounds......... 99.00 0-0 1 0 0 0/0 0 0.0 4 4 4 0 0 1 0 0 4 1.000 0 0 0 0 0
Totals.............. 6.65 1-5 7 7 2 0/0 0 47.1 56 40 35 18 35 8 4 0 197 .284 2 6 1 2 2
Opponents........... 2.47 5-1 7 7 3 1/1 0 51.0 35 15 14 29 51 7 0 0 173 .202 2 10 0 2 5
PB - Team (2), Burr 2, Opp (1). SBA/ATT - Burr (12-16), LeMonds (6-6), Eichten (3-5), Fitzgerald (3-3), Simonson (0-2),
Harris (1-2), Hoepner (0-1), Chase (1-1).
UW-River Falls
Overall Statistics for UW-River Falls (as of Apr 02, 1999)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brad Stokke......... 26 24 2 0 1.000 0 0 0 --- 0 0
Nick Reimler........ 19 17 2 0 1.000 0 0 0 --- 0 0
Lance Small......... 6 6 0 0 1.000 0 0 0 --- 0 0
Lucas Chase......... 5 5 0 0 1.000 0 1 0 1.000 0 0
Matt Simonson....... 2 0 2 0 1.000 0 0 2 .000 0 0
Mike Harris......... 2 0 2 0 1.000 0 1 1 .500 0 0
Pete LeMonds........ 2 0 2 0 1.000 0 6 0 1.000 0 0
Jason Bachman....... 2 1 1 0 1.000 0 0 0 --- 0 0
Tom Budworth........ 2 0 2 0 1.000 0 0 0 --- 0 0
Shawn Coyle......... 1 0 1 0 1.000 0 0 0 --- 0 0
Eric Bartholomew.... 1 1 0 0 1.000 0 0 0 --- 0 0
Tom Fitzgerald...... 1 1 0 0 1.000 0 3 0 1.000 0 0
A.J. Burr........... 40 35 4 1 .975 0 12 4 .750 2 0
Tim Johnson......... 19 9 9 1 .947 0 0 0 --- 0 0
Chris Mason......... 13 7 5 1 .923 0 0 0 --- 0 0
Jeremy Weiss........ 11 10 0 1 .909 0 0 0 --- 0 0
John Peterson....... 9 7 1 1 .889 0 0 0 --- 0 0
Michael Thompson.... 11 5 4 2 .818 0 0 0 --- 0 0
Corey Martinson..... 12 8 1 3 .750 0 0 0 --- 0 0
Nathan Brom......... 17 6 5 6 .647 0 0 0 --- 0 0
Zac Eichten......... 2 0 1 1 .500 0 3 2 .600 0 0
Chad Thompson....... 0 0 0 0 .000 0 0 0 --- 0 0
Cory Martens........ 0 0 0 0 .000 0 0 0 --- 0 0
Ben Hoepner......... 0 0 0 0 .000 0 0 1 .000 0 0
Eric Bounds......... 0 0 0 0 .000 0 0 0 --- 0 0
Chad Kieffer........ 0 0 0 0 .000 0 0 0 --- 0 0
Tony Zahradka....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 203 142 44 17 .916 0 13 6 .684 2 0
Opponents........... 226 153 67 6 .973 1 5 4 .556 1 0