UW-River Falls vs Carleton College (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2009
UW-River Falls vs Carleton College (Sep 12, 2009 at St. Peter, MN)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 12 4 34 .235| 0| 2 3| 1| 12| 0 1 0| 0
3 Mandy McKenzie...... 4| 0 0 0 .000| 0| 4 2| 2| 12| 0 0 0| 0
5 Gina DeRosa......... 4| 9 5 26 .154| 0| 0 2| 0| 4| 1 4 0| 0
6 Hayley Buchanan..... 4| 1 0 1 1.000| 27| 0 0| 0| 11| 0 0 0| 1
7 Andria Vetsch....... 4| 7 4 21 .143| 4| 0 0| 0| 4| 0 3 0| 0
8 Danielle Gibbemeyer. 4| 6 2 16 .250| 1| 0 0| 1| 4| 0 0 0| 0
13 Mackenzie Suda...... 4| 0 0 0 .000| 16| 3 3| 0| 6| 0 0 0| 0
17 Sami Kaminski....... 4| 8 4 31 .129| 2| 1 1| 3| 10| 0 2 0| 0
18 Erin Green.......... 4| 10 5 24 .208| 0| 0 0| 0| 0| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 24 153 .190| 50| 10 11| 7| 63| 2 12 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 14 9 47 .106 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 8 34 .147 UW-River Falls...... (1) 21 25 17 25
3 10 8 37 .054 Carleton College.... (3) 25 19 25 27
4 15 8 44 .159
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erin Anderson....... 0| 0 0 0 .000| 2| 2 1| 0| 11| 0 0 0| 0
2 Laura Barsness...... 0| 1 0 2 .500| 0| 1 1| 4| 15| 0 0 0| 0
3 Hannah Folz......... 0| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
5 Sam Baker........... 0| 0 0 2 .000| 1| 0 0| 0| 3| 0 0 0| 0
7 Maddy Lenhard....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Beth Jarrett........ 0| 3 1 14 .143| 26| 0 1| 0| 5| 0 0 0| 1
10 Kyla Walter......... 0| 5 2 16 .188| 1| 0 0| 1| 1| 0 3 0| 0
11 Kelly Lovett........ 0| 12 9 44 .068| 0| 0 1| 3| 6| 0 2 0| 0
12 Annie Eckhoff....... 0| 10 1 15 .600| 0| 0 0| 0| 0| 0 4 0| 0
13 Jessa Youso......... 0| 5 0 12 .417| 0| 0 0| 0| 0| 0 3 0| 0
14 Sarah Nielsen....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Sarah Halls......... 0| 3 3 18 .000| 1| 2 1| 0| 9| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 39 16 125 .184| 32| 5 5| 8| 52| 0 14 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 11 0 28 .393 Site: St. Peter, MN (Gus Young Court)
2 8 6 34 .059 Date: Sep 12, 2009 Attend: 79 Time: 1:30
3 12 3 25 .360 Referees:
4 8 7 38 .026