UW-River Falls vs Augsburg College (09/09/09)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2009
UW-River Falls vs Augsburg College (09/09/09 at Minneapolis, Minn.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 4 8 23 -.174| 0| 1 2| 4| 9| 0 3 0| 0
5 Gina DeRosa......... 4| 11 9 25 .080| 0| 0 0| 0| 1| 1 4 0| 0
7 Andria Vetsch....... 4| 4 7 18 -.167| 1| 0 1| 1| 3| 0 2 0| 0
13 Mackenzie Suda...... 4| 0 0 5 .000| 36| 1 3| 0| 7| 0 2 0| 2
17 Sami Kaminski....... 4| 9 4 20 .250| 0| 1 1| 1| 6| 0 1 0| 0
18 Erin Green.......... 4| 10 2 19 .421| 0| 0 0| 0| 1| 0 4 0| 0
6 Hayley Buchanan..... 2| 0 0 0 .000| 0| 4 1| 0| 0| 0 0 0| 0
9 Josie Holter........ 4| 0 0 4 .000| 0| 0 2| 4| 7| 0 0 0| 0
12 Courtney Preiner.... 4| 0 1 2 -.500| 0| 1 2| 1| 4| 0 0 0| 0
16 Kaitlin Speedling... 4| 1 0 3 .333| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 31 119 .067| 37| 9 13| 11| 42| 1 16 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 6 5 28 .036 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 4 30 .367 UW-River Falls...... (1) 17 26 23 16 0-7
3 13 11 35 .057 Augsburg College.... (3) 25 24 25 25 4-1
4 5 11 26 -.231
Augsburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Katie Christensen... 4| 10 7 37 .081| 2| 4 2| 1| 6| 0 1 1| 0
5 Korri Yule.......... 3| 0 2 5 -.400| 0| 0 0| 0| 1| 1 2 0| 0
8 Lauren Butler....... 4| 8 5 17 .176| 0| 1 0| 2| 5| 0 2 0| 0
10 Amanda Unze......... 4| 11 2 22 .409| 2| 0 0| 0| 0| 0 4 0| 1
11 Shanna Reed......... 4| 1 0 3 .333| 25| 2 1| 0| 6| 0 0 0| 0
13 Barbara Simmons..... 4| 5 5 14 .000| 0| 0 0| 0| 1| 0 5 1| 0
1 Dani Tanaka......... 4| 0 0 1 .000| 0| 0 1| 4| 21| 0 0 0| 0
7 Erin Jugasek........ 3| 6 3 14 .214| 0| 0 0| 0| 0| 0 0 1| 0
9 Nikolene Miller..... 2| 1 0 4 .250| 0| 0 2| 0| 0| 1 0 0| 0
12 Denielle Johnson.... 4| 0 1 2 -.500| 12| 4 1| 1| 3| 0 0 0| 1
15 Jessica Hilk........ 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Amy Jo Opsal........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 25 120 .142| 41| 11 7| 9| 45| 2 14 3| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 11 8 35 .086 Site: Minneapolis, Minn. (Si Melby Hall)
2 12 6 32 .188 Date: 09/09/09 Attend: 333 Time: 1:24
3 10 4 26 .231 Referees: Shauna Rhinesmith, Ross Erickson
4 9 7 27 .074