Volleyball Box Score |
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kelsey Scheele | 5 | 8 | 4 | 32 | .125 | 1 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | |
| 5 | Gina DeRosa | 5 | 14 | 5 | 32 | .281 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 6 | Hayley Buchanan | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | |
| 7 | Andria Vetsch | 5 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Danielle Gibbemeyer | 5 | 6 | 3 | 24 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 12 | Courtney Preiner | 5 | 1 | 0 | 5 | .200 | 0 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 1 | |
| 13 | Mackenzie Suda | 5 | 1 | 0 | 2 | .500 | 22 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 17 | Sami Kaminski | 5 | 5 | 6 | 32 | -.031 | 0 | 2 | 3 | 1 | 14 | 0 | 3 | 0 | 0 | |
| 18 | Erin Green | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 53 | 25 | 185 | .151 | 44 | 7 | 16 | 4 | 69 | 0 | 17 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Blair Murphy | 5 | 1 | 4 | 16 | -.188 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 6 | Lindsey Smith | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 11 | Amanda Lessner | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 12 | Liz Amici | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 13 | Kristen Moore | 5 | 13 | 5 | 25 | .320 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | |
| 14 | Emily Zupon | 5 | 13 | 4 | 39 | .231 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 3 | 0 | |
| 17 | Rachel Ver Voort | 5 | 10 | 4 | 35 | .171 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 1 | |
| 18 | Katie Wall | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Danielle Lucia | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 3 | |
| 20 | Emily Neave | 5 | 1 | 0 | 3 | .333 | 38 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | |
| 21 | Cassie Hunt | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 56 | 25 | 168 | .185 | 51 | 4 | 9 | 7 | 84 | 1 | 23 | 4 | 7 | ||
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Nov 03, 2009 Attend: 203 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
UW-Eau Claire def. UW-River Falls 22-25,19-25,27-25,25-23,15-7 UW-River Falls (20-15, 5-3 WIAC) (Kills-aces-blocks) - Gina DeRosa 14-1-4; Andria Vetsch 10-0-1; Kelsey Scheele 8-1-1; Erin Green 8-0-5; Danielle Gibbemeyer 6-0-3; Sami Kaminski 5-2-3; Courtney Preiner 1-1-0; Mackenzie Suda 1-1-0; Hayley Buchanan 0-1-0; Totals 53-7-8.5. (Assists) - Mackenzie Suda 22; Hayley Buchanan 19. (Dig leaders) - Courtney Preiner 21; Kelsey Scheele 15; Sami Kaminski 14; Hayley Buchanan 11 UW-Eau Claire (29-6, 5-3 WIAC) (Kills-aces-blocks) - Emily Zupon 13-0-4; Kristen Moore 13-1-4; Danielle Lucia 11-0-5; Rachel Ver Voort 10-1-0; Liz Amici 5-0-6; Blair Murphy 1-1-2; Amanda Lessner 1-0-1; Katie Wall 1-0-2; Emily Neave 1-1-0; Totals 56-4-12.5. (Assists) - Emily Neave 38. (Dig leaders) - Rachel Ver Voort 17; Emily Neave 14; Lindsey Smith 14; Cassie Hunt 13; Blair Murphy 9 Site: Eau Claire, WI (McPhee Phy Ed Center) |