St. Thomas vs UW-River Falls (Sep 04, 2009)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2009
St. Thomas vs UW-River Falls (Sep 04, 2009 at Winona, Minn.)
St. Thomas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tori Jones.......... 3| 6 3 20 .150| 0| 0 0| 0| 3| 0 1 3| 0
2 Katie Bonine........ 2| 2 2 10 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Kaitlin Wachter..... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
5 Ashley Maher........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Lindsey Simmons..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Alice Biver......... 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 0| 0
10 Kyley Crotty........ 3| 8 3 33 .152| 0| 1 0| 0| 14| 0 0 1| 0
12 Taylor Cross........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 1 1 0| 0
13 Emily Pritchard..... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 Alesha Nelson....... 3| 5 1 16 .250| 0| 0 0| 0| 0| 1 0 2| 0
15 Carlie Waibel....... 3| 3 0 13 .231| 0| 1 1| 0| 5| 0 0 1| 0
16 Molly Staton........ 3| 0 0 0 .000| 1| 0 1| 0| 11| 0 0 0| 0
19 Jill Osborne........ 3| 4 0 11 .364| 0| 0 0| 0| 1| 0 0 0| 0
21 Emily Foster........ 3| 1 0 3 .333| 25| 0 0| 0| 4| 2 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 12 113 .159| 26| 3 2| 0| 53| 4 3 9| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St. Thomas.......... (3) 25 25 25
3 0 0 0 .000 UW-River Falls...... (0) 19 12 16
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 7 2 26 .192| 1| 0 2| 0| 10| 0 0 0| 0
3 Mandy McKenzie...... 2| 1 0 1 1.000| 0| 0 1| 0| 4| 0 0 0| 0
4 Megan Schroeder..... 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
5 Gina DeRosa......... 3| 6 6 20 .000| 0| 0 0| 0| 1| 1 2 0| 0
7 Andria Vetsch....... 3| 2 0 8 .250| 1| 0 1| 0| 0| 0 2 0| 0
8 Danielle Gibbemeyer. 2| 1 2 5 -.200| 0| 0 0| 0| 3| 0 0 0| 0
9 Josie Holter........ 3| 0 0 5 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 Courtney Preiner.... 1| 0 0 4 .000| 0| 0 0| 2| 1| 0 0 0| 0
13 Mackenzie Suda...... 3| 1 0 2 .500| 18| 0 2| 0| 7| 0 1 0| 0
16 Kaitlin Speedling... 3| 3 5 11 -.182| 0| 2 2| 0| 3| 0 1 0| 0
17 Sami Kaminski....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Erin Green.......... 3| 3 2 8 .125| 0| 0 0| 0| 0| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 18 91 .066| 20| 2 8| 2| 35| 1 8 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 04, 2009 Attend: 32 Time: 1:30
3 0 0 0 .000 Referees: