UW-River Falls vs UW-Platteville (Oct 16, 2009)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2009
UW-River Falls vs UW-Platteville (Oct 16, 2009 at Platteville, WI)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 7 6 23 .043| 0| 2 1| 1| 7| 0 0 0| 1
2 Lauren Matask....... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 1 0| 0
4 Megan Schroeder..... 3| 2 5 18 -.167| 0| 0 1| 1| 4| 0 0 0| 0
5 Gina DeRosa......... 3| 5 4 13 .077| 0| 1 0| 0| 1| 0 2 0| 0
6 Hayley Buchanan..... 3| 2 1 4 .250| 8| 1 1| 0| 3| 0 0 0| 0
7 Andria Vetsch....... 3| 5 2 18 .167| 1| 0 0| 0| 2| 0 3 0| 0
9 Josie Holter........ 3| 0 1 4 -.250| 0| 0 3| 0| 14| 0 0 0| 0
10 Kara Buffington..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Mackenzie Suda...... 3| 0 0 0 .000| 19| 0 0| 0| 5| 0 0 0| 0
17 Sami Kaminski....... 2| 2 2 9 .000| 0| 0 1| 0| 3| 0 0 0| 0
18 Erin Green.......... 3| 7 2 13 .385| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 23 106 .094| 28| 4 7| 2| 41| 0 8 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 9 5 35 .114 SET SCORES 1 2 3 TEAM RECORDS
2 10 13 30 -.100 UW-River Falls...... (0) 20 12 22 11-13, 3-3 WIAC
3 14 5 41 .220 UW-Platteville...... (3) 25 25 25 16-7, 4-2 WIAC
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lisa Bell........... 3| 6 0 9 .667| 1| 0 0| 0| 1| 1 0 0| 0
4 Brooke Nichols...... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
6 Briana Kaiser....... 3| 14 1 23 .565| 0| 0 0| 0| 0| 0 4 0| 0
7 Samantha Rampart.... 3| 5 4 16 .062| 0| 0 0| 0| 1| 0 2 0| 0
8 Leslie White........ 3| 0 0 0 .000| 0| 0 1| 2| 10| 0 0 0| 0
9 Abby Carey.......... 3| 0 0 0 .000| 0| 0 1| 2| 15| 0 0 0| 0
10 Ali Sikic........... 3| 1 0 3 .333| 37| 1 1| 0| 10| 0 1 0| 0
12 Melanie Bailiff..... 3| 6 2 15 .267| 1| 1 0| 0| 2| 0 1 1| 0
16 Melissa Hillebrand.. 3| 11 5 28 .214| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 12 94 .330| 40| 2 3| 4| 41| 1 8 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 18 7 33 .333 Site: Platteville, WI (Williams Fieldhouse)
2 11 2 22 .409 Date: Oct 16, 2009 Attend: 80 Time: 1:10
3 14 3 39 .282 Referees: Charles Liston, Mark Berman