| 3rd Period Play-by-Play |
| SP | RF | ||||
| Shots | 32 | 26 | |||
| Saves | 0 | 0 | |||
| Power plays | 1-5 | 0-1 | |||
| Penalties | 2-4 | 5-10 | |||
| Faceoffs | 0-0 | 0-0 | |||
| UW-Stevens Point (16-6-6) |
| ## | Player | G | A | Sh | Pen |
| 3 | Erika Greenen | - | - | - | - |
| 4 | Dana Carothers | 1 | 1 | - | - |
| 5 | Kayla Weber | - | - | - | - |
| 6 | Nicole Grossmann | - | 2 | - | - |
| 7 | Erin Marvin | - | - | - | - |
| 11 | Samantha Scheving | - | - | - | - |
| 13 | Sarah Phillips | 1 | - | - | - |
| 16 | Jenna Daggit | - | - | - | - |
| 17 | Ariel Novak | - | - | - | - |
| 19 | Trish Piskula | - | - | - | - |
| 20 | Jessica Edward | - | - | - | - |
| 22 | Michelle Sosnowski | 1 | 1 | - | - |
| 23 | Kellye Nelson | - | - | - | 1-2 |
| 24 | Daynna Duffy | - | - | - | - |
| 26 | Rachael Graves | - | - | - | 1-2 |
| 32 | Tracy Butler | - | 1 | - | - |
| 33 | Cassi Carpenter | - | - | - | - |
| Totals......... | 3 | 5 | 32 | 2-4 |
| UW-River Falls (19-5-3) |
| ## | Player | G | A | Sh | Pen |
| 2 | Bailey Vikstrom | - | - | - | - |
| 4 | Kayleigh Bell | - | - | - | - |
| 5 | Heather Horgan | - | 1 | - | 1-2 |
| 6 | Ally Foley | - | - | - | - |
| 7 | Emma Nordness | - | - | - | - |
| 8 | Katie Flanagan | 1 | - | - | - |
| 10 | Amanda Ryder | - | - | - | - |
| 11 | Ashly Berner | - | 1 | - | - |
| 12 | Abby Sunderman | 1 | - | - | 1-2 |
| 14 | Jamie Briski | 1 | - | - | - |
| 17 | Breanna Hrabe | - | 1 | - | - |
| 18 | Brittany Erickson | - | 1 | - | - |
| 21 | Stefanie Schmitz | - | - | - | 1-2 |
| 22 | Jessica Thompson | 1 | 1 | - | 1-2 |
| 24 | Laura Conrad | 1 | 1 | - | 1-2 |
| 44 | Chelsey Calder | - | - | - | - |
| Totals......... | 5 | 6 | 26 | 5-10 |
Date: Mar 1, 2009
Site: River Falls, Wis.
Arena: Hunt Arena
Officials:
Jeff Shie
Steve Tatro
Dave Penn-McGree
Time: 2:00
Attendance: 467