UW-River Falls
Game-by-Game Statistics
Game Results
UW-River Falls 2009 Falcon Football
UW-River Falls Game Results (as of Nov 16, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 #13 ST. JOHN'S 24-28 L 0- 1- 0 0- 0- 0 2:48 3500
Sep 19, 2009 at Northwestern W 20-17 1- 1- 0 0- 0- 0 2:20 2312
Sep 26, 2009 ALMA COLLEGE W 40-27 2- 1- 0 0- 0- 0 3:08 2247
* Oct 03, 2009 at UW-Stout O 12-13 L 2- 2- 0 0- 1- 0 2:40 4090
* Oct 10, 2009 at UW-Oshkosh 29-31 L 2- 3- 0 0- 2- 0 2:48 891
* Oct 17, 2009 #24 UW-LA CROSSE O 47-49 L 2- 4- 0 0- 3- 0 3:15 1582
* Oct 24, 2009 at #2 UW-Whitewater 14-38 L 2- 5- 0 0- 4- 0 2:30 8169
* Oct 31, 2009 UW-PLATTEVILLE WO 31-28 3- 5- 0 1- 4- 0 3:14 250
* Nov. 7, 2009 at UW-Stevens Point 15-45 L 3- 6- 0 1- 5- 0 2:38 1400
* Nov 14, 2009 UW-EAU CLAIRE 35-49 L 3- 7- 0 1- 6- 0 3:02 525
* indicates conference game
Team Game-by-Game
UW-River Falls 2009 Falcon Football
UW-River Falls Team Game-by-Game (as of Nov 16, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 ST. JOHN'S............. 42 185 1 43 15 205 2 48 15- 25- 0 205 2 48 5 96 0 23 0 0 0 0 390
Sep 19, 2009 at Northwestern........ 43 177 2 25 13 170 0 22 13- 18- 1 170 0 22 4 71 0 30 2 14 0 8 347
Sep 26, 2009 ALMA COLLEGE........... 43 267 2 43 9 122 1 35 9- 19- 1 122 1 35 3 74 0 26 0 0 0 0 389
Oct 03, 2009 at UW-Stout............ 52 224 2 18 5 69 0 39 5- 18- 0 69 0 39 3 49 0 19 2 15 0 10 293
Oct 10, 2009 at UW-Oshkosh.......... 43 154 2 12 19 250 2 54 19- 38- 3 250 2 54 6 136 0 29 0 0 0 0 404
Oct 17, 2009 UW-LA CROSSE........... 61 249 4 30 13 157 2 21 13- 32- 1 157 2 21 5 115 0 28 5 44 0 20 406
Oct 24, 2009 at UW-Whitewater....... 53 146 1 13 10 103 1 28 10- 17- 0 103 1 28 7 124 0 30 1 0 0 0 249
Oct 31, 2009 UW-PLATTEVILLE......... 44 197 2 16 13 146 1 17 13- 31- 2 146 1 17 5 171 1 91 1 8 0 8 343
Nov. 7, 2009 at UW-Stevens Point.... 37 12 1 9 19 173 1 28 19- 32- 1 173 1 28 8 141 0 25 1 9 0 9 185
Nov 14, 2009 UW-EAU CLAIRE.......... 38 198 4 32 20 296 1 58 20- 44- 1 296 1 58 8 181 0 35 4 21 0 11 494
Totals..............................456 1809 21 43 136 1691 11 58 136-274- 10 1691 11 58 54 1158 1 91 16 111 0 20 3500
Opponent............................362 1507 15 39 238 2797 26 80 238-376- 10 2797 26 80 40 815 0 50 10 96 2 56 4304
Games played: 10
Avg per rush: 4.0
Avg per catch: 12.4
Pass efficiency: 107.42
Kick ret avg: 21.4
Punt ret avg: 6.9
All purpose avg/game: 497.1
Total offense avg/gm: 350.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 ST. JOHN'S............. 31 34 65 6.0-39 4.0-34 1 1-0 0-0 0 4 0 3-3 0 0 0 24
Sep 19, 2009 at Northwestern........ 33 50 83 8.0-19 2.0-5 1 0-0 1--1 0 8 0 2-2 0 0 0 20
Sep 26, 2009 ALMA COLLEGE........... 61 16 77 4.0-25 3.0-24 1 0-0 5-180 9 6 1 5-4 0 0 0 40
Oct 03, 2009 at UW-Stout............ 37 44 81 6.0-13 1.0-6 0 0-0 1-0 0 4 0 1-0 0 0 0 12
Oct 10, 2009 at UW-Oshkosh.......... 50 24 74 1.0-1 0.0-0 1 0-0 1-0 0 2 0 3-2 0 0 0 29
Oct 17, 2009 UW-LA CROSSE........... 49 26 75 10.0-27 1.0-6 1 1-0 0-0 1 4 0 5-5 0 0 0 47
Oct 24, 2009 at UW-Whitewater....... 26 34 60 3.0-11 1.0-8 0 0-0 1-0 0 1 0 2-2 0 0 0 14
Oct 31, 2009 UW-PLATTEVILLE......... 61 6 67 4.0-15 1.0-3 0 0-0 1-23 3 1 0 4-4 0 0 0 31
Nov. 7, 2009 at UW-Stevens Point.... 30 42 72 7.0-20 1.0-1 0 0-0 0-0 0 1 0 1-1 1 0 0 15
Nov 14, 2009 UW-EAU CLAIRE.......... 46 24 70 6.0-12 0.0-0 0 0-0 0-0 3 3 0 5-5 0 0 0 35
Totals.............................. 424 300 724 55.0-182 14.0-87 5 2-0 10-202 16 34 1 31-28 1 0 0 267
Opponent............................ 425 328 753 42.0-154 14.0-100 7 4-2 10-83 10 42 1 43-41 0 1 0 325
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 ST. JOHN'S............. 2 80 40.0 46 0 0 0 0 0 2-1 37 0 5 315 63.0 0 1
Sep 19, 2009 at Northwestern........ 2 67 33.5 34 0 0 1 0 0 2-2 36 0 5 318 63.6 0 0
Sep 26, 2009 ALMA COLLEGE........... 6 205 34.2 56 0 0 2 1 4 2-2 28 0 8 472 59.0 1 0
Oct 03, 2009 at UW-Stout............ 4 128 32.0 39 0 1 0 0 0 1-0 0 0 2 131 65.5 0 0
Oct 10, 2009 at UW-Oshkosh.......... 3 83 27.7 33 0 0 1 0 1 1-1 27 0 6 337 56.2 0 0
Oct 17, 2009 UW-LA CROSSE........... 6 165 27.5 46 1 0 1 0 1 2-2 46 0 6 368 61.3 0 0
Oct 24, 2009 at UW-Whitewater....... 8 233 29.1 40 0 0 2 0 2 0-0 0 0 3 122 40.7 0 1
Oct 31, 2009 UW-PLATTEVILLE......... 3 102 34.0 38 0 0 2 0 2 3-1 30 0 4 173 43.2 0 0
Nov. 7, 2009 at UW-Stevens Point.... 8 260 32.5 48 0 0 5 0 1 1-0 0 0 3 140 46.7 0 1
Nov 14, 2009 UW-EAU CLAIRE.......... 5 174 34.8 43 0 1 2 0 0 0-0 0 0 6 309 51.5 1 1
Totals.............................. 47 1497 31.9 56 1 2 16 1 11 14-9 46 0 48 2685 55.9 2 4
Opponent............................ 41 1589 38.8 74 0 6 4 3 9 12-6 40 1 56 3214 57.4 1 0
Opponent Game-by-Game
UW-River Falls 2009 Falcon Football
UW-River Falls Opponent Game-by-Game (as of Nov 16, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 ST. JOHN'S............. 41 113 1 17 17 278 3 46 17- 27- 0 278 3 46 4 97 0 27 1 -3 0 0 391
Sep 19, 2009 at Northwestern........ 35 121 1 12 17 170 1 24 17- 31- 1 170 1 24 5 98 0 22 1 2 0 2 291
Sep 26, 2009 ALMA COLLEGE........... 22 63 0 16 52 567 4 46 52- 84- 5 567 4 46 7 132 0 30 1 6 0 6 630
Oct 03, 2009 at UW-Stout............ 46 183 0 14 13 139 1 30 13- 29- 1 139 1 30 2 27 0 16 0 0 0 0 322
Oct 10, 2009 at UW-Oshkosh.......... 44 246 2 36 19 174 2 19 19- 28- 1 174 2 19 5 102 0 28 0 0 0 0 420
Oct 17, 2009 UW-LA CROSSE........... 40 132 1 29 24 248 4 50 24- 38- 0 248 4 50 6 119 0 28 3 41 1 56 380
Oct 24, 2009 at UW-Whitewater....... 26 113 2 15 19 353 3 48 19- 28- 1 353 3 48 2 36 0 19 2 15 0 11 466
Oct 31, 2009 UW-PLATTEVILLE......... 36 114 2 16 30 244 2 39 30- 48- 1 244 2 39 3 65 0 30 0 0 0 0 358
Nov. 7, 2009 at UW-Stevens Point.... 33 193 2 39 21 279 3 80 21- 28- 0 279 3 80 2 21 0 21 1 25 1 25 472
Nov 14, 2009 UW-EAU CLAIRE.......... 39 229 4 30 26 345 3 49 26- 35- 0 345 3 49 4 118 0 50 1 10 0 10 574
Opponent totals.....................362 1507 15 39 238 2797 26 80 238-376- 10 2797 26 80 40 815 0 50 10 96 2 56 4304
UW-River Falls......................456 1809 21 43 136 1691 11 58 136-274- 10 1691 11 58 54 1158 1 91 16 111 0 20 3500
Games played: 10
Avg per rush: 4.2
Avg per catch: 11.8
Pass efficiency: 143.28
Kick ret avg: 20.4
Punt ret avg: 9.6
All purpose avg/game: 529.8
Total offense avg/gm: 430.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 ST. JOHN'S............. 42 28 70 4.0-16 2.0-13 3 1-0 0-0 3 3 0 4-4 0 0 0 28
Sep 19, 2009 at Northwestern........ 35 40 75 2.0-8 1.0-7 0 1-0 1-22 0 1 0 2-2 0 0 0 17
Sep 26, 2009 ALMA COLLEGE........... 43 8 51 3.0-7 0.0-0 1 0-0 1-15 0 4 0 4-3 0 0 0 27
Oct 03, 2009 at UW-Stout............ 37 38 75 6.0-19 1.0-3 1 1-0 0-0 0 7 0 1-1 0 0 0 13
Oct 10, 2009 at UW-Oshkosh.......... 47 28 75 3.0-4 1.0-1 0 0-0 3-17 0 5 0 4-4 0 0 0 31
Oct 17, 2009 UW-LA CROSSE........... 56 36 92 8.0-15 1.0-6 1 1-2 1-0 3 5 1 6-5 0 1 0 49
Oct 24, 2009 at UW-Whitewater....... 30 70 100 4.0-15 1.0-9 0 0-0 0-0 0 3 0 5-5 0 0 0 38
Oct 31, 2009 UW-PLATTEVILLE......... 50 4 54 0.0-0 0.0-0 1 0-0 2-29 3 5 0 4-4 0 0 0 28
Nov. 7, 2009 at UW-Stevens Point.... 37 52 89 11.0-63 6.0-54 0 0-0 1-0 0 4 0 6-6 0 0 0 45
Nov 14, 2009 UW-EAU CLAIRE.......... 48 24 72 1.0-7 1.0-7 0 0-0 1-0 1 5 0 7-7 0 0 0 49
Opponent totals..................... 425 328 753 42.0-154 14.0-100 7 4-2 10-83 10 42 1 43-41 0 1 0 325
UW-River Falls...................... 424 300 724 55.0-182 14.0-87 5 2-0 10-202 16 34 1 31-28 1 0 0 267
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 ST. JOHN'S............. 3 103 34.3 43 0 1 0 0 0 1-0 0 0 5 317 63.4 0 0
Sep 19, 2009 at Northwestern........ 4 169 42.2 49 0 0 1 0 1 1-1 23 0 4 216 54.0 0 0
Sep 26, 2009 ALMA COLLEGE........... 2 78 39.0 48 0 1 0 0 0 1-0 0 1 5 260 52.0 1 0
Oct 03, 2009 at UW-Stout............ 5 205 41.0 50 0 1 0 1 2 2-2 22 0 3 172 57.3 0 0
Oct 10, 2009 at UW-Oshkosh.......... 5 186 37.2 42 0 1 2 0 1 1-1 22 0 6 364 60.7 0 0
Oct 17, 2009 UW-LA CROSSE........... 6 236 39.3 58 0 0 0 1 0 0-0 0 0 5 271 54.2 0 0
Oct 24, 2009 at UW-Whitewater....... 3 118 39.3 40 0 0 1 0 1 1-1 35 0 7 433 61.9 0 0
Oct 31, 2009 UW-PLATTEVILLE......... 4 121 30.2 45 0 0 0 0 1 2-0 0 0 5 274 54.8 0 0
Nov. 7, 2009 at UW-Stevens Point.... 3 154 51.3 74 0 2 0 1 0 2-1 40 0 8 472 59.0 0 0
Nov 14, 2009 UW-EAU CLAIRE.......... 6 219 36.5 43 0 0 0 0 3 1-0 0 0 8 435 54.4 0 0
Opponent totals..................... 41 1589 38.8 74 0 6 4 3 9 12-6 40 1 56 3214 57.4 1 0
UW-River Falls...................... 47 1497 31.9 56 1 2 16 1 11 14-9 46 0 48 2685 55.9 2 4
Team Game-by-Game Comparison
UW-River Falls 2009 Falcon Football
UW-River Falls Team Game-by-Game Comparison (as of Nov 16, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
ST. JOHN'S.......... 24-28 20/19 9/8 11/10 0/1 42-185 / 41-113 15-25- 0 / 17-27- 0 205/278 67-390 / 68-391 96/94 1/1
Northwestern........ 20-17 19/19 9/11 10/8 0/0 43-177 / 35-121 13-18- 1 / 17-31- 1 170/170 61-347 / 66-291 84/122 2/1
ALMA COLLEGE........ 40-27 15/37 10/6 5/29 0/2 43-267 / 22-63 9-19- 1 / 52-84- 5 122/567 62-389 / 106-630 254/153 1/5
UW-Stout............ 12-13 18/20 14/9 3/10 1/1 52-224 / 46-183 5-18- 0 / 13-29- 1 69/139 70-293 / 75-322 64/27 1/1
UW-Oshkosh.......... 29-31 28/23 10/13 13/9 5/1 43-154 / 44-246 19-38- 3 / 19-28- 1 250/174 81-404 / 72-420 136/119 3/1
UW-LA CROSSE........ 47-49 24/21 15/8 7/11 2/2 61-249 / 40-132 13-32- 1 / 24-38- 0 157/248 93-406 / 78-380 159/162 2/1
UW-Whitewater....... 14-38 17/17 9/4 7/13 1/0 53-146 / 26-113 10-17- 0 / 19-28- 1 103/353 70-249 / 54-466 124/51 0/1
UW-PLATTEVILLE...... 31-28 23/24 12/7 8/14 3/3 44-197 / 36-114 13-31- 2 / 30-48- 1 146/244 75-343 / 84-358 202/94 2/1
UW-Stevens Point.... 15-45 16/22 4/10 10/11 2/1 37-12 / 33-193 19-32- 1 / 21-28- 0 173/279 69-185 / 61-472 150/46 1/0
UW-EAU CLAIRE....... 35-49 27/27 10/10 14/16 3/1 38-198 / 39-229 20-44- 1 / 26-35- 0 296/345 82-494 / 74-574 202/128 1/0
Totals.............. 267-325 207/229 102/86 88/131 17/12 456-1809/362-1507 136-274-10/238-376-10 1691/2797 730-3500/ 738-4304 1471/996 14/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
ST. JOHN'S.......... 9-15 / 10-16 1-2 / 1-1 28:04/ 31:56 -3:52 4.4/2.8 8.2/10.3 5.8/5.8 2-40.0 / 3-34.3 5-45 / 5-35
Northwestern........ 8-12 / 5-13 0-0 / 2-3 31:58/ 28:02 3:56 4.1/3.5 9.4/5.5 5.7/4.4 2-33.5 / 4-42.2 3-30 / 5-74
ALMA COLLEGE........ 3-12 / 8-18 0-0 / 1-4 28:53/ 31:07 -2:14 6.2/2.9 6.4/6.8 6.3/5.9 6-34.2 / 2-39.0 7-64 / 7-38
UW-Stout............ 5-13 / 8-18 1-3 / 0-2 27:38/ 32:22 -4:44 4.3/4.0 3.8/4.8 4.2/4.3 4-32.0 / 5-41.0 6-45 / 3-29
UW-Oshkosh.......... 7-16 / 4-12 2-2 / 1-1 33:36/ 26:24 7:12 3.6/5.6 6.6/6.2 5.0/5.8 3-27.7 / 5-37.2 3-23 / 7-80
UW-LA CROSSE........ 11-23 / 7-18 1-2 / 2-5 34:11/ 25:49 8:22 4.1/3.3 4.9/6.5 4.4/4.9 6-27.5 / 6-39.3 8-87 / 5-35
UW-Whitewater....... 6-18 / 5-11 3-3 / 1-1 36:00/ 24:00 12:00 2.8/4.3 6.1/12.6 3.6/8.6 8-29.1 / 3-39.3 0-0 / 4-39
UW-PLATTEVILLE...... 9-17 / 6-17 1-2 / 2-4 25:18/ 34:42 -9:24 4.5/3.2 4.7/5.1 4.6/4.3 3-34.0 / 4-30.2 7-76 / 6-68
UW-Stevens Point.... 7-17 / 6-13 1-1 / 2-3 31:05/ 28:55 2:10 0.3/5.8 5.4/10.0 2.7/7.7 8-32.5 / 3-51.3 4-30 / 7-77
UW-EAU CLAIRE....... 7-15 / 4-11 1-3 / 0-0 30:33/ 29:27 1:06 5.2/5.9 6.7/9.9 6.0/7.8 5-34.8 / 6-36.5 5-32 / 4-45
Totals.............. 72-158/ 63-147 11-18 / 12-24 307:16/292:44 14:32 4.0/4.2 6.2/7.4 4.8/5.8 47-31.9 / 41-38.8 48-432 / 53-520
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
UW-River Falls 2009 Falcon Football
UW-River Falls Game Superlatives (as of Nov 16, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 44 Taylor Edwards vs UW-La Crosse (Oct 17, 2009)
Yards Rushing....... 246 Taylor Edwards vs Alma College (Sep 26, 2009)
TD Rushes........... 3 Taylor Edwards vs UW-La Crosse (Oct 17, 2009)
Long Rush........... 43 Taylor Edwards vs St. John's (Sep 05, 2009)
Taylor Edwards vs Alma College (Sep 26, 2009)
Pass attempts....... 38 Ryan Luessenheide at UW-Oshkosh (Oct 10, 2009)
Pass completions.... 19 Ryan Luessenheide at UW-Oshkosh (Oct 10, 2009)
Yards Passing....... 283 Ryan Luessenheide vs UW-Eau Claire (Nov 14, 2009)
TD Passes........... 2 Ryan Luessenheide vs St. John's (Sep 05, 2009)
Ryan Luessenheide at UW-Oshkosh (Oct 10, 2009)
Ryan Luessenheide vs UW-La Crosse (Oct 17, 2009)
Long Pass........... 58 Ryan Luessenheide vs UW-Eau Claire (Nov 14, 2009)
Receptions.......... 7 Ryan Hansen at UW-Oshkosh (Oct 10, 2009)
Michael Woodward at UW-Stevens Point (Nov. 7, 2009)
Yards Receiving..... 117 Eric Brewster vs UW-Eau Claire (Nov 14, 2009)
TD Receptions....... 1 Wade Schlichting vs St. John's (Sep 05, 2009)
Connor Graves vs St. John's (Sep 05, 2009)
Wade Schlichting vs Alma College (Sep 26, 2009)
Michael Woodward at UW-Oshkosh (Oct 10, 2009)
Ryan Hansen at UW-Oshkosh (Oct 10, 2009)
Eric Brewster vs UW-La Crosse (Oct 17, 2009)
Michael Woodward vs UW-La Crosse (Oct 17, 2009)
Ryan Hansen at UW-Whitewater (Oct 24, 2009)
Ryan Hansen vs UW-Platteville (Oct 31, 2009)
Eric Brewster at UW-Stevens Point (Nov. 7, 2009)
Eric Brewster vs UW-Eau Claire (Nov 14, 2009)
Long Reception...... 58 Eric Brewster vs UW-Eau Claire (Nov 14, 2009)
Field Goals......... 2 Chad Blair at Northwestern (Sep 19, 2009)
Chad Blair vs Alma College (Sep 26, 2009)
Long Field Goal..... 46 Drake Klatt vs UW-La Crosse (Oct 17, 2009)
Punts............... 8 Dustin Samplawski at UW-Whitewater (Oct 24, 2009)
Dustin Samplawski at UW-Stevens Point (Nov. 7, 2009)
Punting Avg......... 40.0 Drake Klatt vs St. John's (Sep 05, 2009)
Long Punt........... 56 Drake Klatt vs Alma College (Sep 26, 2009)
Long Punt Return.... 20 Greg Klingelhutz vs UW-La Crosse (Oct 17, 2009)
Long Kickoff Return. 91 Greg Klingelhutz vs UW-Platteville (Oct 31, 2009)
Tackles............. 13 Matt Guertin vs Alma College (Sep 26, 2009)
Matt Gajewski vs Alma College (Sep 26, 2009)
Cole Lowell at UW-Stout (Oct 03, 2009)
Matt Ainsworth vs UW-La Crosse (Oct 17, 2009)
Sacks............... 1.5 Derek Nette vs St. John's (Sep 05, 2009)
Tackles For Loss.... 2.5 Justin Parsons at Northwestern (Sep 19, 2009)
Interceptions....... 1 Curtis Johnson at Northwestern (Sep 19, 2009)
Matt Guertin vs Alma College (Sep 26, 2009)
Matt Gajewski vs Alma College (Sep 26, 2009)
Ross Potter vs Alma College (Sep 26, 2009)
Ben Arata vs Alma College (Sep 26, 2009)
Steve Marich vs Alma College (Sep 26, 2009)
Ross Potter at UW-Stout (Oct 03, 2009)
Matt Ainsworth at UW-Oshkosh (Oct 10, 2009)
Matt Ainsworth at UW-Whitewater (Oct 24, 2009)
Cole Lowell vs UW-Platteville (Oct 31, 2009)
UW-River Falls 2009 Falcon Football
UW-River Falls Game Superlatives (as of Nov 16, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 61 vs UW-La Crosse (Oct 17, 2009)
Yards Rushing....... 267 vs Alma College (Sep 26, 2009)
Yards Per Rush...... 6.2 vs Alma College (Sep 26, 2009)
TD Rushes........... 4 vs UW-La Crosse (Oct 17, 2009)
vs UW-Eau Claire (Nov 14, 2009)
Pass attempts....... 44 vs UW-Eau Claire (Nov 14, 2009)
Pass completions.... 20 vs UW-Eau Claire (Nov 14, 2009)
Yards Passing....... 296 vs UW-Eau Claire (Nov 14, 2009)
Yards Per Pass...... 9.4 at Northwestern (Sep 19, 2009)
TD Passes........... 2 vs St. John's (Sep 05, 2009)
at UW-Oshkosh (Oct 10, 2009)
vs UW-La Crosse (Oct 17, 2009)
Total Plays......... 93 vs UW-La Crosse (Oct 17, 2009)
Total Offense....... 494 vs UW-Eau Claire (Nov 14, 2009)
Yards Per Play...... 6.3 vs Alma College (Sep 26, 2009)
Points.............. 47 vs UW-La Crosse (Oct 17, 2009)
Sacks By............ 4 vs St. John's (Sep 05, 2009)
First Downs......... 28 at UW-Oshkosh (Oct 10, 2009)
Penalties........... 8 vs UW-La Crosse (Oct 17, 2009)
Penalty Yards....... 87 vs UW-La Crosse (Oct 17, 2009)
Turnovers........... 3 at UW-Oshkosh (Oct 10, 2009)
Interceptions By.... 5 vs Alma College (Sep 26, 2009)
UW-River Falls 2009 Falcon Football
UW-River Falls Game Superlatives (as of Nov 16, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Cory Sartorelli, vs UW-Eau Claire (Nov 14, 2009)
Yards Rushing....... 163 Cory Sartorelli, vs UW-Eau Claire (Nov 14, 2009)
TD Rushes........... 2 Levell Coppage, at UW-Whitewater (Oct 24, 2009)
Patrick O'Brien, vs UW-Platteville (Oct 31, 2009)
G. Medenwald, at UW-Stevens Point (Nov. 7, 2009)
Kyle Paulson, vs UW-Eau Claire (Nov 14, 2009)
Cory Sartorelli, vs UW-Eau Claire (Nov 14, 2009)
Long Rush........... 39 G. Medenwald, at UW-Stevens Point (Nov. 7, 2009)
Pass attempts....... 84 Mac. McGrady, vs Alma College (Sep 26, 2009)
Pass completions.... 52 Mac. McGrady, vs Alma College (Sep 26, 2009)
Yards Passing....... 567 Mac. McGrady, vs Alma College (Sep 26, 2009)
TD Passes........... 4 Mac. McGrady, vs Alma College (Sep 26, 2009)
Nick Anker, vs UW-La Crosse (Oct 17, 2009)
Long Pass........... 80 Jared Beckwith, at UW-Stevens Point (Nov. 7, 2009)
Receptions.......... 15 Tyler Wise, vs Alma College (Sep 26, 2009)
Yards Receiving..... 155 Andrew Schaar, vs Alma College (Sep 26, 2009)
TD Receptions....... 2 B. Vanderheyden, vs St. John's (Sep 05, 2009)
Brad Gray, vs Alma College (Sep 26, 2009)
Travis Bordeau, vs UW-La Crosse (Oct 17, 2009)
Jordan Wells, at UW-Whitewater (Oct 24, 2009)
Long Reception...... 80 Jake Swank, at UW-Stevens Point (Nov. 7, 2009)
Field Goals......... 2 Kyle Martin, at UW-Stout (Oct 03, 2009)
Long Field Goal..... 40 Andrew Clohan, at UW-Stevens Point (Nov. 7, 2009)
Punts............... 6 C. Hallingstad, vs UW-La Crosse (Oct 17, 2009)
Austin Neu, vs UW-Eau Claire (Nov 14, 2009)
Punting Avg......... 51.3 Jared Jenkins, at UW-Stevens Point (Nov. 7, 2009)
Long Punt........... 74 Jared Jenkins, at UW-Stevens Point (Nov. 7, 2009)
Long Punt Return.... 56 Travis Bordeau, vs UW-La Crosse (Oct 17, 2009)
Long Kickoff Return. 50 Mike O'Connell, vs UW-Eau Claire (Nov 14, 2009)
Tackles............. 15 Aaron Johnson, vs UW-La Crosse (Oct 17, 2009)
Sacks............... 2.0 Kyle Schroeder, vs St. John's (Sep 05, 2009)
Matt Lunder, at UW-Stevens Point (Nov. 7, 2009)
Tackles For Loss.... 4.0 Matt Lunder, at UW-Stevens Point (Nov. 7, 2009)
Interceptions....... 1 Luke Delain, at Northwestern (Sep 19, 2009)
Nolan Fick, vs Alma College (Sep 26, 2009)
Nate Heard, at UW-Oshkosh (Oct 10, 2009)
Frank Martin, at UW-Oshkosh (Oct 10, 2009)
James Taraboi, at UW-Oshkosh (Oct 10, 2009)
Derek Dreher, vs UW-La Crosse (Oct 17, 2009)
Quincy Hudson, vs UW-Platteville (Oct 31, 2009)
Ross Mueller, vs UW-Platteville (Oct 31, 2009)
Kody Morgan, at UW-Stevens Point (Nov. 7, 2009)
Kyle Thorpe, vs UW-Eau Claire (Nov 14, 2009)
UW-River Falls 2009 Falcon Football
UW-River Falls Game Superlatives (as of Nov 16, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 46 at UW-Stout (Oct 03, 2009)
Yards Rushing....... 246 at UW-Oshkosh (Oct 10, 2009)
Yards Per Rush...... 5.9 vs UW-Eau Claire (Nov 14, 2009)
TD Rushes........... 4 vs UW-Eau Claire (Nov 14, 2009)
Pass attempts....... 84 vs Alma College (Sep 26, 2009)
Pass completions.... 52 vs Alma College (Sep 26, 2009)
Yards Passing....... 567 vs Alma College (Sep 26, 2009)
Yards Per Pass...... 12.6 at UW-Whitewater (Oct 24, 2009)
TD Passes........... 4 vs Alma College (Sep 26, 2009)
vs UW-La Crosse (Oct 17, 2009)
Total Plays......... 106 vs Alma College (Sep 26, 2009)
Total Offense....... 630 vs Alma College (Sep 26, 2009)
Yards Per Play...... 8.6 at UW-Whitewater (Oct 24, 2009)
Points.............. 49 vs UW-La Crosse (Oct 17, 2009)
vs UW-Eau Claire (Nov 14, 2009)
Sacks By............ 6 at UW-Stevens Point (Nov. 7, 2009)
First Downs......... 37 vs Alma College (Sep 26, 2009)
Penalties........... 7 vs Alma College (Sep 26, 2009)
at UW-Oshkosh (Oct 10, 2009)
at UW-Stevens Point (Nov. 7, 2009)
Penalty Yards....... 80 at UW-Oshkosh (Oct 10, 2009)
Turnovers........... 5 vs Alma College (Sep 26, 2009)
Interceptions By.... 3 at UW-Oshkosh (Oct 10, 2009)
Red-Zone Results
UW-River Falls 2009 Falcon Football
UW-River Falls Red-Zone Results (as of Nov 16, 2009)
All games
UW-River Falls Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 05 St. John's............. L 24-28 5 4 24 3 1 2 1 1 0 0 0 0 0
