Scoring Summary |
UW-River Falls (3-6,1-5) vs. UW-Stevens Point (6-3,5-1)
Date: Nov. 7, 2009 Site: Stevens Point, Wis. Stadium: Community Stadium Attendance: 1400
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-River Falls | 0 | 0 | 7 | 8 | 15 |
| UW-Stevens Point | 3 | 21 | 14 | 7 | 45 |
| SCORING SUMMARY | RF -UWSP | |||
| 1st | 09:38 | UWSP | Andrew Clohan 40 yd field goal | |
| 8 plays, 37 yards, TOP 2:57 | 0 - 3 | |||
| 2nd | 07:21 | UWSP | Anthony Aker 31 yd pass from Jared Beckwith (Andrew Clohan kick) | |
| 7 plays, 78 yards, TOP 2:50 | 0 - 10 | |||
| 06:04 | UWSP | Kody Morgan 25 yd punt return (Andrew Clohan kick) | ||
| 0 - 17 | ||||
| 01:43 | UWSP | Jake Swank 80 yd pass from Jared Beckwith (Andrew Clohan kick) | ||
| 1 play, 80 yards, TOP 0:12 | 0 - 24 | |||
| 3rd | 13:57 | UWSP | G. Medenwald 39 yd run (Andrew Clohan kick) | |
| 3 plays, 74 yards, TOP 0:58 | 0 - 31 | |||
| 04:30 | RF | Eric Brewster 25 yd pass from B.J. Letourneau (Chad Blair kick) | ||
| 6 plays, 65 yards, TOP 1:52 | 7 - 31 | |||
| 01:14 | UWSP | Jared Jenkins 11 yd pass from Jared Beckwith (Andrew Clohan kick) | ||
| 8 plays, 60 yards, TOP 3:16 | 7 - 38 | |||
| 4th | 07:58 | UWSP | G. Medenwald 4 yd run (Andrew Clohan kick) | |
| 13 plays, 52 yards, TOP 6:43 | 7 - 45 | |||
| 00:17 | RF | Ryan Luessenheide 1 yd run (Ahmad Palmer rush) | ||
| 16 plays, 73 yards, TOP 7:35 | 15 - 45 | |||
|
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38 Referee: Greg Blum Umpire: Pat O'Brien Linesman: Kole Knueppel Line judge: Dean Oscar Back judge: Dave Jameson Field judge: Ken Koester Side judge: Neil Brunner Temperature: Mid 50s Wind: SSE 5-10 Weather: Sunny and clear |
Team Statistics |
| Team Totals | RF | UWSP |
| FIRST DOWNS | 16 | 22 |
| Rushing | 4 | 10 |
| Passing | 10 | 11 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 12 | 193 |
| Rushing Attempts | 37 | 33 |
| Average Per Rush | 0.3 | 5.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 75 | 208 |
| Yards Lost Rushing | 63 | 15 |
| NET YARDS PASSING | 173 | 279 |
| Completions-Attempts-Int | 19-32-1 | 21-28-0 |
| Average Per Attempt | 5.4 | 10.0 |
| Average Per Completion | 9.1 | 13.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 185 | 472 |
| Total offense plays | 69 | 61 |
| Average Gain Per Play | 2.7 | 7.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-30 | 7-77 |
| PUNTS-YARDS | 8-260 | 3-154 |
| Average Yards Per Punt | 32.5 | 51.3 |
| Net Yards Per Punt | 29.4 | 35.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 5 | 0 |
| KICKOFFS-YARDS | 3-140 | 8-472 |
| Average Yards Per Kickoff | 46.7 | 59.0 |
| Net Yards Per Kickoff | 39.7 | 41.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 1-25-1 |
| Average Per Return | 9.0 | 25.0 |
| Kickoff returns: Number-Yds-TD | 8-141-0 | 2-21-0 |
| Average Per Return | 17.6 | 10.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:05 | 28:55 |
| 1st Quarter | 7:07 | 7:53 |
| 2nd Quarter | 9:16 | 5:44 |
| 3rd Quarter | 6:42 | 8:18 |
| 4th Quarter | 8:00 | 7:00 |
| Third-Down Conversions | 7 of 17 | 6 of 13 |
| Fourth-Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Sacks By: Number-Yards | 1-1 | 6-54 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-River Falls-None. UW-Stevens Point-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | V29 | 15:00 | Kickoff | H48 | 12:35 | Interception | 6-23 | 2:25 | ||
| RF | 1st | V21 | 09:33 | Kickoff | V24 | 07:30 | Punt | 3-3 | 2:03 | ||
| RF | 1st | V20 | 05:20 | Punt | V17 | 02:51 | Punt | 5--3 | 2:29 | ||
| RF | 1st | V20 | 00:05 | Punt | H22 | 10:11 | Missed FG | 13-58 | 4:54 | ||
| RF | 2nd | V19 | 07:16 | Kickoff | V16 | 06:04 | Punt | 3--3 | 1:12 | ||
| RF | 2nd | V34 | 05:57 | Kickoff | V29 | 04:33 | Punt | 3--5 | 1:24 | ||
| RF | 2nd | V36 | 02:31 | Punt | V43 | 01:55 | Punt | 3-7 | 0:36 | ||
| RF | 2nd | V39 | 01:36 | Kickoff | V31 | 00:40 | Punt | 3--8 | 0:56 | ||
| RF | 2nd | H22 | 00:00 | Missed FG | H22 | 00:00 | End of half | 0-0 | 0:00 | ||
| RF | 3rd | V42 | 13:49 | Kickoff | H48 | 10:21 | Punt | 6-10 | 3:28 | ||
| RF | 3rd | V35 | 06:22 | Downs | H00 | 04:30 | * | TOUCHDOWN | 6-65 | 1:52 | |
| RF | 3rd | V33 | 01:08 | Kickoff | V12 | 14:41 | Punt | 3--21 | 1:27 | ||
| RF | 4th | V27 | 07:52 | Kickoff | H00 | 00:17 | * | TOUCHDOWN | 16-73 | 7:35 | # |
| UWSP | 1st | H40 | 12:35 | Interception | V23 | 09:38 | * | FIELD GOAL | 8-37 | 2:57 | |
| UWSP | 1st | H28 | 07:30 | Punt | H26 | 05:20 | Punt | 3--2 | 2:10 | ||
| UWSP | 1st | V40 | 02:51 | Punt | V38 | 00:05 | Punt | 5-2 | 2:46 | ||
| UWSP | 2nd | H22 | 10:11 | Missed FG | V00 | 07:21 | * | TOUCHDOWN | 7-78 | 2:50 | |
| UWSP | 2nd | V00 | 06:04 | Punt | V00 | 06:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWSP | 2nd | H37 | 04:33 | Punt | H46 | 02:31 | Punt | 3-9 | 2:02 | ||
| UWSP | 2nd | H20 | 01:55 | Punt | V00 | 01:43 | * | TOUCHDOWN | 1-80 | 0:12 | |
| UWSP | 2nd | H34 | 00:40 | Punt | V35 | 00:00 | Missed FG | 3-31 | 0:40 | ||
| UWSP | 3rd | H26 | 14:55 | Kickoff | V00 | 13:57 | * | TOUCHDOWN | 3-74 | 0:58 | |
| UWSP | 3rd | H14 | 10:21 | Punt | V35 | 06:22 | Downs | 8-51 | 3:59 | ||
| UWSP | 3rd | H40 | 04:30 | Kickoff | V00 | 01:14 | * | TOUCHDOWN | 8-60 | 3:16 | # |
| UWSP | 4th | H48 | 14:41 | Punt | V00 | 07:58 | * | TOUCHDOWN | 13-52 | 6:43 | # |
| UWSP | 4th | H49 | 00:15 | Kickoff | H46 | 00:00 | End of half | 1--3 | 0:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 09:16 | 06:42 | 08:00 | 16:23 | 14:42 | 31:05 | ||
| 3rd Down Conversions | 0/2 | 2/7 | 1/3 | 4/5 | 2/9 | 5/8 | 7/17 | ||
| Average field position | V22 | V32 | V36 | V27 | V27 | V34 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Stevens Point | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 05:44 | 08:18 | 07:00 | 13:37 | 15:18 | 28:55 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 3/4 | 1/3 | 2/6 | 4/7 | 6/13 | ||
| Average field position | H42 | H28 | H26 | H48 | H34 | H35 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | V29 | 15:00 | Kickoff | H48 | 12:35 | Interception | 6-23 | 2:25 | ||
| UWSP | 1st | H40 | 12:35 | Interception | V23 | 09:38 | * | FIELD GOAL | 8-37 | 2:57 | |
| RF | 1st | V21 | 09:33 | Kickoff | V24 | 07:30 | Punt | 3-3 | 2:03 | ||
| UWSP | 1st | H28 | 07:30 | Punt | H26 | 05:20 | Punt | 3--2 | 2:10 | ||
| RF | 1st | V20 | 05:20 | Punt | V17 | 02:51 | Punt | 5--3 | 2:29 | ||
| UWSP | 1st | V40 | 02:51 | Punt | V38 | 00:05 | Punt | 5-2 | 2:46 | ||
| RF | 1st | V20 | 00:05 | Punt | H22 | 10:11 | Missed FG | 13-58 | 4:54 | ||
| UWSP | 2nd | H22 | 10:11 | Missed FG | V00 | 07:21 | * | TOUCHDOWN | 7-78 | 2:50 | |
| RF | 2nd | V19 | 07:16 | Kickoff | V16 | 06:04 | Punt | 3--3 | 1:12 | ||
| UWSP | 2nd | V00 | 06:04 | Punt | V00 | 06:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RF | 2nd | V34 | 05:57 | Kickoff | V29 | 04:33 | Punt | 3--5 | 1:24 | ||
| UWSP | 2nd | H37 | 04:33 | Punt | H46 | 02:31 | Punt | 3-9 | 2:02 | ||
| RF | 2nd | V36 | 02:31 | Punt | V43 | 01:55 | Punt | 3-7 | 0:36 | ||
| UWSP | 2nd | H20 | 01:55 | Punt | V00 | 01:43 | * | TOUCHDOWN | 1-80 | 0:12 | |
| RF | 2nd | V39 | 01:36 | Kickoff | V31 | 00:40 | Punt | 3--8 | 0:56 | ||
| UWSP | 2nd | H34 | 00:40 | Punt | V35 | 00:00 | Missed FG | 3-31 | 0:40 | ||
| RF | 2nd | H22 | 00:00 | Missed FG | H22 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWSP | 3rd | H26 | 14:55 | Kickoff | V00 | 13:57 | * | TOUCHDOWN | 3-74 | 0:58 | |
| RF | 3rd | V42 | 13:49 | Kickoff | H48 | 10:21 | Punt | 6-10 | 3:28 | ||
| UWSP | 3rd | H14 | 10:21 | Punt | V35 | 06:22 | Downs | 8-51 | 3:59 | ||
| RF | 3rd | V35 | 06:22 | Downs | H00 | 04:30 | * | TOUCHDOWN | 6-65 | 1:52 | |
| UWSP | 3rd | H40 | 04:30 | Kickoff | V00 | 01:14 | * | TOUCHDOWN | 8-60 | 3:16 | # |
| RF | 3rd | V33 | 01:08 | Kickoff | V12 | 14:41 | Punt | 3--21 | 1:27 | ||
| UWSP | 4th | H48 | 14:41 | Punt | V00 | 07:58 | * | TOUCHDOWN | 13-52 | 6:43 | # |
| RF | 4th | V27 | 07:52 | Kickoff | H00 | 00:17 | * | TOUCHDOWN | 16-73 | 7:35 | # |
| UWSP | 4th | H49 | 00:15 | Kickoff | H46 | 00:00 | End of half | 1--3 | 0:15 | ||
Defensive Statistics |
| ## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Cole Lowell | 3 | 6 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 4 | Matt Gajewski | 2 | 7 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 2 | Matt Guertin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 6 | Justin Eloranta | 3 | 4 | 7 | 1.5/5 | . | . | . | . | . | . | . |
| 9 | Ross Potter | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 27 | Dan Wolf | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| TM | TEAM | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | Matt Ainsworth | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | Mike Larson | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Ben Arata | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | Derek Nette | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Ryan Bartsch | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 28 | Romone McKnuckles | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 38 | Tony Golden | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Brady Luebke | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | Eric Brewster | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Joel Yogerst | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Derrick Bender | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Chase Szutkowski | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| ## | UW-Stevens Point | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | John Jones | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 20 | Peter Peterson | 3 | 6 | 9 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 18 | Mike Krueger | 4 | 4 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 5 | Bryan Blum | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 57 | Ben Kosiorek | 4 | 2 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 50 | Matt Lunder | 2 | 4 | 6 | 4.0/22 | . | . | . | . | . | 2.0/19 | . |
| 24 | Joe Mleziva | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | P. Follansbee-D | 1 | 3 | 4 | 2.0/10 | . | . | . | . | . | 1.5/9 | . |
| 44 | Kyle Schofield | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 11 | C. Zimmerman | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Charlie Dercks | 1 | 2 | 3 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 88 | Ben Rademacher | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Tory Boley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | Ethan Firgens | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Joe Marx | . | 3 | 3 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Ryan Marnocha | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Eric Wright | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 33 | Justin Scray | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Brad Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Skylar Stecker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Kody Morgan | . | 1 | 1 | . | . | . | 1-0 | 2 | . | . | . |
| 90 | Colin Destache | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Wayne Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Joe Gallion | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls: 5-Jeff Turbett, 7-B.J. Letourneau, 12-Joe Ganske, 13-Lee Spohn, 14-John Wahlstrom, 15-M. Woodward, 22-Ahmad Palmer, 26-John Schimenz, 27-Dan Wolf, 28-R. McKnuckles, 30-Brady Luebke, 31-L. Bjorklund, 32-Kevin Fechter, 34-Jake Erickson, 35-G. Klingelhutz, 38-Tony Golden, 39-Drake Klatt, 41-Keith Lofgren, 42-D. Samplawski, 45-Chad Blair, 51-Curtis Johnson, 57-C. Szutkowski, 62-Travis Eid, 67-Jared Feltz, 76-John Kath, 81-John Bratcher, 86-Connor Graves, 89-Bryan Penrod, 96-Derrick Bender, 98-Kyle Stelter, 99-Ryan Bartsch. |
| UW-Stevens Point: 9-Tony Clemens, 11-C. Zimmerman, 12-David Hammer, 13-LaRon Wilder, 15-Ethan Winker, 16-Eric Wright, 17-Tyler Wolf, 21-Aaron Leonhardt, 22-Keith Ingram, 29-Mike Mullins, 31-Joe Marx, 32-Skylar Stecker, 33-Justin Scray, 34-Joe Francar, 35-Wayne Lewis, 39-Nicholas Winch, 41-Gatlin Bibow, 45-Ethan Firgens, 48-Dan Lenzner, 49-Andrew Clohan, 51-Tory Boley, 55-Ryan Marnocha, 60-S. Chrisinger, 63-Matt Cuadra, 64-Greg Peterson, 71-Mahamdou Barti, 75-Adam Ladell, 78-Joe Gallion, 83-Sam Livingston, 88-Ben Rademacher, 90-Colin Destache, 91-Theo Maglio, 92-Dan Krueger, 94-Brad Davis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-River Falls...... 0 0 7 8 - 15 Record: (3-6,1-5)
UW-Stevens Point.... 3 21 14 7 - 45 Record: (6-3,5-1)
Scoring Summary:
1st 09:38 UWSP - Andrew Clohan 40 yd field goal, 8-37 2:57, RF 0 - UWSP 3
2nd 07:21 UWSP - Anthony Aker 31 yd pass from Jared Beckwith (Andrew Clohan kick), 7-78 2:50, RF 0 - UWSP 10
06:04 UWSP - Kody Morgan 25 yd punt return (Andrew Clohan kick), , RF 0 - UWSP 17
01:43 UWSP - Jake Swank 80 yd pass from Jared Beckwith (Andrew Clohan kick), 1-80 0:12, RF 0 - UWSP 24
3rd 13:57 UWSP - G. Medenwald 39 yd run (Andrew Clohan kick), 3-74 0:58, RF 0 - UWSP 31
04:30 RF - Eric Brewster 25 yd pass from B.J. Letourneau (Chad Blair kick), 6-65 1:52, RF 7 - UWSP 31
01:14 UWSP - Jared Jenkins 11 yd pass from Jared Beckwith (Andrew Clohan kick), 8-60 3:16, RF 7 - UWSP 38
4th 07:58 UWSP - G. Medenwald 4 yd run (Andrew Clohan kick), 13-52 6:43, RF 7 - UWSP 45
00:17 RF - Ryan Luessenheide 1 yd run (Ahmad Palmer rush), 16-73 7:35, RF 15 - UWSP 45
RF UWSP
FIRST DOWNS................... 16 22
RUSHES-YARDS (NET)............ 37-12 33-193
PASSING YDS (NET)............. 173 279
Passes Att-Comp-Int........... 32-19-1 28-21-0
TOTAL OFFENSE PLAYS-YARDS..... 69-185 61-472
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 1-25
Kickoff Returns-Yards......... 8-141 2-21
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-32.5 3-51.3
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-30 7-77
Possession Time............... 31:05 28:55
Third-Down Conversions........ 7 of 17 6 of 13
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 1-1 6-54
RUSHING: UW-River Falls-Taylor Edwards 17-39; Greg Klingelhutz 4-11;
Ahmad Palmer 2-3; Ryan Luessenheide 9-minus 17; B.J. Letourneau 5-minus 24.
UW-Stevens Point-G. Medenwald 15-128; Jake Swank 7-51; Keith Ingram 4-12; Joe
Francar 3-8; Aaron Leonhardt 1-1; LaRon Wilder 1-minus 3; Jared Beckwith 2-minus
4.
PASSING: UW-River Falls-B.J. Letourneau 11-21-0-116; Ryan Luessenheide
8-11-1-57. UW-Stevens Point-Jared Beckwith 21-28-0-279.
RECEIVING: UW-River Falls-Michael Woodward 7-51; Wade Schlichting 6-69;
Eric Brewster 3-42; Greg Klingelhutz 1-6; Joel Yogerst 1-4; Taylor Edwards 1-1.
UW-Stevens Point-Jared Jenkins 11-131; Anthony Aker 4-51; Jake Swank 3-90; Ryan
Roloff 2-12; Keith Ingram 1-minus 5.
INTERCEPTIONS: UW-River Falls-None. UW-Stevens Point-Kody Morgan 1-0.
FUMBLES: UW-River Falls-None. UW-Stevens Point-None.
Stadium: Community Stadium Attendance: 1400
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38
Officials: Referee: Greg Blum; Umpire: Pat O'Brien; Linesman: Kole Knueppel;
Line judge: Dean Oscar; Back judge: Dave Jameson; Field judge: Ken Koester;
Side judge: Neil Brunner;
Temperature: Mid 50s Wind: SSE 5-10 Weather: Sunny and clear
|
Play-by-Play Summary |
| Stevens Point wins toss, elects to defer | |||
| Rf | 1-10 | at Rf30 | UWSP ball on UWSP30. |
| Andrew Clohan kickoff 60 yards to the RF10, G. Klingelhutz return 19 yards to the RF29 (Justin Scray;Ben Rademacher). | |||
| Rf | 1-10 | at Rf29 | Taylor Edwards rush for 9 yards to the RF38 (Mike Krueger;Joe Mleziva). |
| Rf | 2-1 | at Rf38 | Taylor Edwards rush for 3 yards to the RF41, 1ST DOWN RF (John Jones). |
| Rf | 1-10 | at Rf41 | R. Luessenheide rush for 8 yards to the RF49, out-of-bounds (Peter Peterson). |
| Rf | 2-2 | at Rf49 | Taylor Edwards rush for 5 yards to the UWSP46, 1ST DOWN RF (John Jones). |
| Rf | 1-10 | at Uwsp46 | R. Luessenheide rush for loss of 2 yards to the UWSP48 (Ben Kosiorek). |
| Rf | 2-12 | at Uwsp48 | R. Luessenheide pass intercepted by Kody Morgan at the UWSP40, Kody Morgan return 0 yards to the UWSP40. |
| Drive: 6 plays, 23 yards, TOP 02:25 | |||
| Uwsp | 1-10 | at Uwsp40 | UW-STEVENS POINT drive start at 12:35. |
| Uwsp | 1-10 | at Uwsp40 | G. Medenwald rush for 14 yards to the RF46, 1ST DOWN UWSP (Matt Guertin;Matt Gajewski). |
| Uwsp | 1-10 | at Rf46 | Jared Beckwith pass complete to Jared Jenkins for 9 yards to the RF37 (Matt Ainsworth;Cole Lowell). |
| Uwsp | 2-1 | at Rf37 | G. Medenwald rush for 2 yards to the RF35, 1ST DOWN UWSP (Justin Eloranta). |
| Uwsp | 1-10 | at Rf35 | G. Medenwald rush for 14 yards to the RF21, 1ST DOWN UWSP (Matt Guertin). |
| Uwsp | 1-10 | at Rf21 | Jared Beckwith rush for loss of 3 yards to the RF24 (Mike Larson). |
| Uwsp | 2-13 | at Rf24 | Jared Beckwith pass complete to Jared Jenkins for 1 yard to the RF23 (Ben Arata). |
| Uwsp | 3-12 | at Rf23 | Jared Beckwith pass incomplete to Jared Jenkins. |
| Uwsp | 4-12 | at Rf23 | Andrew Clohan field goal attempt from 40 GOOD, clock 09:38. |
| UW-Stevens Point 3, UW-River Falls 0 | |||
| Drive: 8 plays, 37 yards, TOP 02:57 | |||
| Andrew Clohan kickoff 63 yards to the RF7, G. Klingelhutz return 14 yards to the RF21 (Joe Mleziva;Peter Peterson). | |||
| Rf | 1-10 | at Rf21 | UW-RIVER FALLS drive start at 09:33. |
| Rf | 1-10 | at Rf21 | Taylor Edwards rush for 5 yards to the RF26 (John Jones;Kyle Schofield). |
| Rf | 2-5 | at Rf26 | Taylor Edwards rush for 2 yards to the RF28 (Bryan Blum;Kyle Schofield). |
| Rf | 3-3 | at Rf28 | Taylor Edwards rush for loss of 4 yards to the RF24 (Matt Lunder;Ben Kosiorek). |
| Rf | 4-7 | at Rf24 | D. Samplawski punt 48 yards to the UWSP28, downed. |
| Drive: 3 plays, 3 yards, TOP 02:03 | |||
| Uwsp | 1-10 | at Uwsp28 | UW-STEVENS POINT drive start at 07:30. |
| Uwsp | 1-10 | at Uwsp28 | Jared Beckwith pass complete to Anthony Aker for 7 yards to the UWSP35 (Ross Potter;Matt Gajewski). |
| Uwsp | 2-3 | at Uwsp35 | Aaron Leonhardt rush for 1 yard to the UWSP36 (Ryan Bartsch). |
| Uwsp | 3-2 | at Uwsp36 | Jared Beckwith pass complete to Keith Ingram for loss of 5 yards to the UWSP31 (C. Szutkowski;Matt Gajewski). |
| Uwsp | 4-7 | at Uwsp31 | Jared Jenkins punt 64 yards to the RF5, downed, PENALTY UWSP illegal motion 5 yards to the UWSP26, NO PLAY. |
| Uwsp | 4-12 | at Uwsp26 | Jared Jenkins punt 74 yards to the RF0, touchback. |
| Drive: 3 plays, minus 2 yards, TOP 02:10 | |||
| Rf | 1-10 | at Rf20 | UW-RIVER FALLS drive start at 05:20. |
| Rf | 1-10 | at Rf20 | Taylor Edwards rush for 1 yard to the RF21 (John Jones;P. Follansbee-D). |
| Rf | 2-9 | at Rf21 | R. Luessenheide pass complete to Eric Brewster for 9 yards to the RF30, 1ST DOWN RF (Peter Peterson;Mike Krueger). |
| Rf | 1-10 | at Rf30 | R. Luessenheide pass complete to Taylor Edwards for 1 yard to the RF31 (John Jones). |
| Rf | 2-9 | at Rf31 | R. Luessenheide pass incomplete to John Wahlstrom (Kody Morgan). |
| Rf | 3-9 | at Rf31 | R. Luessenheide sacked for loss of 14 yards to the RF17 (Charlie Dercks;Matt Lunder). |
| Rf | 4-23 | at Rf17 | D. Samplawski punt 23 yards to the RF40, fair catch by Bryan Blum. |
| Drive: 5 plays, minus 3 yards, TOP 02:29 | |||
| Uwsp | 1-10 | at Rf40 | UW-STEVENS POINT drive start at 02:51. |
| Uwsp | 1-10 | at Rf40 | G. Medenwald rush for 4 yards to the RF36 (Derek Nette). |
| Uwsp | 2-6 | at Rf36 | Jared Beckwith pass complete to Jared Jenkins for 7 yards to the RF29, 1ST DOWN UWSP (Matt Guertin). |
