Scoring Summary |
UW-River Falls (2-3,0-2) vs. UW-Oshkosh (3-2,1-1)
Date: Oct 10, 2009 Site: Oshkosh, Wis. Stadium: J.J. Keller Field Attendance: 891
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-River Falls | 7 | 3 | 6 | 13 | 29 |
| UW-Oshkosh | 7 | 7 | 14 | 3 | 31 |
| SCORING SUMMARY | RF -UWO | |||
| 1st | 08:55 | RF | Taylor Edwards 9 yd run (Chad Blair kick) | |
| 10 plays, 60 yards, TOP 4:53 | 7 - 0 | |||
| 04:08 | UWO | C. McClelland 4 yd pass from Nate Wara (Andy Lindsay kick) | ||
| 13 plays, 74 yards, TOP 4:47 | 7 - 7 | |||
| 2nd | 03:56 | UWO | Jamie Braasch 45 yd pass from Tyler Wegner (Andy Lindsay kick) | |
| 7 plays, 87 yards, TOP 2:46 | 7 - 14 | |||
| 00:42 | RF | Chad Blair 27 yd field goal | ||
| 12 plays, 60 yards, TOP 3:14 | 10 - 14 | |||
| 3rd | 11:24 | UWO | Nate Wara 4 yd run (Andy Lindsay kick) | |
| 7 plays, 50 yards, TOP 2:13 | 10 - 21 | |||
| 06:14 | RF | Ryan Hansen 19 yd pass from Ryan Luessenheide (Ryan Luessenheide pass failed) | ||
| 10 plays, 68 yards, TOP 5:10 | 16 - 21 | |||
| 04:11 | UWO | C. Weissman 7 yd run (Andy Lindsay kick) | ||
| 7 plays, 65 yards, TOP 2:03 | 16 - 28 | |||
| 4th | 13:37 | UWO | Andy Lindsay 22 yd field goal | |
| 7 plays, 44 yards, TOP 1:44 | 16 - 31 | |||
| 08:02 | RF | Ryan Luessenheide 4 yd run (Chad Blair kick failed) | ||
| 6 plays, 53 yards, TOP 1:42 | 22 - 31 | |||
| 03:32 | RF | Michael Woodward 15 yd pass from Ryan Luessenheide (Chad Blair kick) | ||
| 8 plays, 80 yards, TOP 1:12 | 29 - 31 | |||
|
Kickoff time: 1:00 pm End of Game: 3:48 pm Total elapsed time: 2:48 Referee: Curt Johnson Umpire: Chad McEathron Linesman: Jeffery Gould Line judge: Jeff Totzke Back judge: Joshua Kahle Field judge: Brent Thompson Side judge: Todd Mayr Scorer: Kennan Timm Temperature: 26 Wind: W 10 Weather: Overcast UWO posts fourth straight win over UWRF...UWO's Taraboi has 14 tackles and intercepts a pass to set up a field goal... UWO's Roach rushes for 137 yards, two short of career high ...UWO goes ahead when Braasch takes fumble 45 yards for TD. |
Team Statistics |
| Team Totals | RF | UWO |
| FIRST DOWNS | 28 | 23 |
| Rushing | 10 | 13 |
| Passing | 13 | 9 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 154 | 246 |
| Rushing Attempts | 43 | 44 |
| Average Per Rush | 3.6 | 5.6 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 158 | 265 |
| Yards Lost Rushing | 4 | 19 |
| NET YARDS PASSING | 250 | 174 |
| Completions-Attempts-Int | 19-38-3 | 19-28-1 |
| Average Per Attempt | 6.6 | 6.2 |
| Average Per Completion | 13.2 | 9.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 404 | 420 |
| Total offense plays | 81 | 72 |
| Average Gain Per Play | 5.0 | 5.8 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 3-23 | 7-80 |
| PUNTS-YARDS | 3-83 | 5-186 |
| Average Yards Per Punt | 27.7 | 37.2 |
| Net Yards Per Punt | 27.7 | 33.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-337 | 6-364 |
| Average Yards Per Kickoff | 56.2 | 60.7 |
| Net Yards Per Kickoff | 39.2 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-136-0 | 5-102-0 |
| Average Per Return | 22.7 | 20.4 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:36 | 26:24 |
| 1st Quarter | 8:01 | 6:59 |
| 2nd Quarter | 10:17 | 4:43 |
| 3rd Quarter | 10:23 | 4:37 |
| 4th Quarter | 4:55 | 10:05 |
| Third-Down Conversions | 7 of 16 | 4 of 12 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 1-1 |
| PAT Kicks | 2-3 | 4-4 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-River Falls-None. UW-Oshkosh-Matt Haass 1-0; Team 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | R40 | 13:48 | Punt | O00 | 08:55 | * | TOUCHDOWN | 10-60 | 4:53 | # |
| RF | 1st | R34 | 04:08 | Kickoff | R39 | 02:26 | Punt | 3-5 | 1:42 | ||
| RF | 1st | R09 | 01:26 | Punt | R42 | 13:41 | Punt | 6-33 | 2:45 | ||
| RF | 2nd | R21 | 12:26 | Punt | O46 | 06:42 | Punt | 9-33 | 5:44 | ||
| RF | 2nd | R30 | 03:56 | Kickoff | O10 | 00:42 | * | FIELD GOAL | 12-60 | 3:14 | # |
| RF | 2nd | R20 | 00:00 | Interception | R20 | 00:00 | End of half | 0-0 | 0:00 | ||
| RF | 3rd | R39 | 15:00 | Kickoff | R40 | 13:37 | Interception | 3-1 | 1:23 | ||
| RF | 3rd | R32 | 11:24 | Kickoff | O00 | 06:14 | * | TOUCHDOWN | 10-68 | 5:10 | # |
| RF | 3rd | R28 | 04:11 | Kickoff | O45 | 00:21 | Interception | 9-27 | 3:50 | ||
| RF | 4th | R29 | 13:37 | Kickoff | O22 | 11:36 | Interception | 6-49 | 2:01 | ||
| RF | 4th | R47 | 09:44 | Punt | O00 | 08:02 | * | TOUCHDOWN | 6-53 | 1:42 | # |
| RF | 4th | R20 | 04:44 | Punt | O00 | 03:32 | * | TOUCHDOWN | 8-80 | 1:12 | # |
| UWO | 1st | O17 | 15:00 | Kickoff | O20 | 13:48 | Punt | 3-3 | 1:12 | ||
| UWO | 1st | O26 | 08:55 | Kickoff | R00 | 04:08 | * | TOUCHDOWN | 13-74 | 4:47 | # |
| UWO | 1st | O39 | 02:26 | Punt | R45 | 01:26 | Punt | 4-16 | 1:00 | ||
| UWO | 2nd | O30 | 13:41 | Punt | O50 | 12:26 | Punt | 5-20 | 1:15 | ||
| UWO | 2nd | O13 | 06:42 | Punt | R00 | 03:56 | * | TOUCHDOWN | 7-87 | 2:46 | |
| UWO | 2nd | O31 | 00:42 | Kickoff | R47 | 00:00 | Interception | 4-22 | 0:42 | ||
| UWO | 3rd | O50 | 13:37 | Interception | R00 | 11:24 | * | TOUCHDOWN | 7-50 | 2:13 | # |
| UWO | 3rd | O35 | 06:14 | Kickoff | R00 | 04:11 | * | TOUCHDOWN | 7-65 | 2:03 | # |
| UWO | 3rd | R49 | 00:21 | Interception | R05 | 13:37 | * | FIELD GOAL | 7-44 | 1:44 | # |
| UWO | 4th | O03 | 11:36 | Interception | O11 | 09:44 | Punt | 3-8 | 1:52 | ||
| UWO | 4th | O28 | 08:02 | Kickoff | R39 | 04:44 | Punt | 6-33 | 3:18 | ||
| UWO | 4th | O38 | 03:32 | Kickoff | R46 | 00:00 | End of half | 7-16 | 3:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 10:17 | 10:23 | 04:55 | 18:18 | 15:18 | 33:36 | ||
| 3rd Down Conversions | 1/2 | 4/7 | 2/5 | 0/2 | 5/9 | 2/7 | 7/16 | ||
| Average field position | R27 | R25 | R33 | R32 | R26 | R32 | R29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Oshkosh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 04:43 | 04:37 | 10:05 | 11:42 | 14:42 | 26:24 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 2/2 | 0/4 | 2/6 | 2/6 | 4/12 | ||
| Average field position | O27 | O24 | O45 | O23 | O26 | O34 | O30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWO | 1st | O17 | 15:00 | Kickoff | O20 | 13:48 | Punt | 3-3 | 1:12 | ||
| RF | 1st | R40 | 13:48 | Punt | O00 | 08:55 | * | TOUCHDOWN | 10-60 | 4:53 | # |
| UWO | 1st | O26 | 08:55 | Kickoff | R00 | 04:08 | * | TOUCHDOWN | 13-74 | 4:47 | # |
| RF | 1st | R34 | 04:08 | Kickoff | R39 | 02:26 | Punt | 3-5 | 1:42 | ||
| UWO | 1st | O39 | 02:26 | Punt | R45 | 01:26 | Punt | 4-16 | 1:00 | ||
| RF | 1st | R09 | 01:26 | Punt | R42 | 13:41 | Punt | 6-33 | 2:45 | ||
| UWO | 2nd | O30 | 13:41 | Punt | O50 | 12:26 | Punt | 5-20 | 1:15 | ||
| RF | 2nd | R21 | 12:26 | Punt | O46 | 06:42 | Punt | 9-33 | 5:44 | ||
| UWO | 2nd | O13 | 06:42 | Punt | R00 | 03:56 | * | TOUCHDOWN | 7-87 | 2:46 | |
| RF | 2nd | R30 | 03:56 | Kickoff | O10 | 00:42 | * | FIELD GOAL | 12-60 | 3:14 | # |
| UWO | 2nd | O31 | 00:42 | Kickoff | R47 | 00:00 | Interception | 4-22 | 0:42 | ||
| RF | 2nd | R20 | 00:00 | Interception | R20 | 00:00 | End of half | 0-0 | 0:00 | ||
| RF | 3rd | R39 | 15:00 | Kickoff | R40 | 13:37 | Interception | 3-1 | 1:23 | ||
| UWO | 3rd | O50 | 13:37 | Interception | R00 | 11:24 | * | TOUCHDOWN | 7-50 | 2:13 | # |
| RF | 3rd | R32 | 11:24 | Kickoff | O00 | 06:14 | * | TOUCHDOWN | 10-68 | 5:10 | # |
| UWO | 3rd | O35 | 06:14 | Kickoff | R00 | 04:11 | * | TOUCHDOWN | 7-65 | 2:03 | # |
| RF | 3rd | R28 | 04:11 | Kickoff | O45 | 00:21 | Interception | 9-27 | 3:50 | ||
| UWO | 3rd | R49 | 00:21 | Interception | R05 | 13:37 | * | FIELD GOAL | 7-44 | 1:44 | # |
| RF | 4th | R29 | 13:37 | Kickoff | O22 | 11:36 | Interception | 6-49 | 2:01 | ||
| UWO | 4th | O03 | 11:36 | Interception | O11 | 09:44 | Punt | 3-8 | 1:52 | ||
| RF | 4th | R47 | 09:44 | Punt | O00 | 08:02 | * | TOUCHDOWN | 6-53 | 1:42 | # |
| UWO | 4th | O28 | 08:02 | Kickoff | R39 | 04:44 | Punt | 6-33 | 3:18 | ||
| RF | 4th | R20 | 04:44 | Punt | O00 | 03:32 | * | TOUCHDOWN | 8-80 | 1:12 | # |
| UWO | 4th | O38 | 03:32 | Kickoff | R46 | 00:00 | End of half | 7-16 | 3:32 | ||
Defensive Statistics |
| ## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Ross Potter | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Brady Luebke | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 4 | Matt Gajewski | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 58 | Mike Larson | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Justin Eloranta | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 57 | Chase Szutkowski | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 29 | Ben Arata | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 2 | Matt Guertin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 36 | Cole Lowell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | Matt Ainsworth | 4 | . | 4 | . | 1 | . | 1-0 | . | . | . | . |
| 51 | Curtis Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Jacob Mandoza | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Keith Lofgren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Justin Parsons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Ryan Luessenheide | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Jake Erickson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Steve Marich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Ryan Bartsch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Jeff Turbett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Derrick Bender | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Kevin Fechter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Phil Dubbe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-Oshkosh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | James Taraboi | 10 | 4 | 14 | 2.0/3 | . | . | 1-14 | . | . | . | . |
| 7 | Jack Breese | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 99 | Kris Straughter | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 20 | Frank Martin | 5 | . | 5 | . | . | . | 1-0 | 2 | . | . | . |
| 79 | Brent Aaron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2 | Jake Schnetzer | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | Vince Sciano | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 91 | Andy Kremel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | Andrew Thompson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | Nate Heard | 2 | 1 | 3 | . | . | . | 1-3 | 3 | . | . | . |
| 92 | Dan Swanson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | Nate Gross | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Duane Hartkopf | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Justin Metzger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Cameron Heilman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Kyle Lutz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Jake Dostalek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Zach Wettengel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Justin Budiac | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls: 5-Jeff Turbett, 12-Joe Ganske, 13-Lee Spohn, 15-M. Woodward, 22-Ahmad Palmer, 26-John Schimenz, 28-R. McKnuckles, 30-Brady Luebke, 32-Kevin Fechter, 34-Jake Erickson, 35-G. Klingelhutz, 37-Patrick Houlton, 38-Tony Golden, 39-Drake Klatt, 41-Keith Lofgren, 42-D. Samplawski, 45-Chad Blair, 47-Jacob Mandoza, 49-Mike Low, 51-Curtis Johnson, 57-C. Szutkowski, 63-Phil Dubbe, 67-Jared Feltz, 72-Ken Kuyath, 76-John Kath, 81-John Bratcher, 85-Nathan Brandt, 86-Connor Graves, 94-Brian Ritchie, 96-Derrick Bender, 99-Ryan Bartsch. |
| UW-Oshkosh: 4-Paul Coburn, 10-Kyle Calhoun, 17-Tyler Wegner, 19-Charlie Stueck, 21-Jake Bauer, 22-Micheal Carter, 24-C. Weissman, 25-S. Levonowich, 26-Andy Lindsay, 27-Dustin McAloon, 28-Justin Budiac, 33-Jake Dostalek, 35-Duane Hartkopf, 36-Logan Heyden, 38-Tim Filter, 48-Zach Wettengel, 52-Nick Jolin, 53-Kyle Lutz, 55-Jeremy Martin, 56-Kyle Quednow, 72-Brandon Peter, 79-Brent Aaron, 81-Ben Rosandick, 85-Jamie Braasch, 92-Dan Swanson, 95-Andrew Thompson, 96-Vince Sciano. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-River Falls...... 7 3 6 13 - 29 Record: (2-3,0-2)
UW-Oshkosh.......... 7 7 14 3 - 31 Record: (3-2,1-1)
Scoring Summary:
1st 08:55 RF - Taylor Edwards 9 yd run (Chad Blair kick), 10-60 4:53, RF 7 - UWO 0
04:08 UWO - C. McClelland 4 yd pass from Nate Wara (Andy Lindsay kick), 13-74 4:47, RF 7 - UWO 7
2nd 03:56 UWO - Jamie Braasch 45 yd pass from Tyler Wegner (Andy Lindsay kick), 7-87 2:46, RF 7 - UWO 14
00:42 RF - Chad Blair 27 yd field goal, 12-60 3:14, RF 10 - UWO 14
3rd 11:24 UWO - Nate Wara 4 yd run (Andy Lindsay kick), 7-50 2:13, RF 10 - UWO 21
06:14 RF - Ryan Hansen 19 yd pass from Ryan Luessenheide (Ryan Luessenheide pass failed), 10-68 5:10, RF 16 - UWO 21
04:11 UWO - C. Weissman 7 yd run (Andy Lindsay kick), 7-65 2:03, RF 16 - UWO 28
4th 13:37 UWO - Andy Lindsay 22 yd field goal, 7-44 1:44, RF 16 - UWO 31
08:02 RF - Ryan Luessenheide 4 yd run (Chad Blair kick failed), 6-53 1:42, RF 22 - UWO 31
03:32 RF - Michael Woodward 15 yd pass from Ryan Luessenheide (Chad Blair kick), 8-80 1:12, RF 29 - UWO 31
RF UWO
FIRST DOWNS................... 28 23
RUSHES-YARDS (NET)............ 43-154 44-246
PASSING YDS (NET)............. 250 174
Passes Att-Comp-Int........... 38-19-3 28-19-1
TOTAL OFFENSE PLAYS-YARDS..... 81-404 72-420
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-136 5-102
Interception Returns-Yards.... 1-0 3-17
Punts (Number-Avg)............ 3-27.7 5-37.2
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 3-23 7-80
Possession Time............... 33:36 26:24
Third-Down Conversions........ 7 of 16 4 of 12
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 5-5 4-4
Sacks By: Number-Yards........ 0-0 1-1
RUSHING: UW-River Falls-Taylor Edwards 26-94; Ahmad Palmer 10-38; Ryan
Luessenheide 6-16; Greg Klingelhutz 1-6. UW-Oshkosh-Jeremy Roach 19-137; Nate
Wara 5-64; C. Weissman 10-41; Duane Hartkopf 2-12; Dustin McAloon 2-6; Tyler
Wegner 1-4; Justin Budiac 1-0; Team 4-minus 18.
PASSING: UW-River Falls-Ryan Luessenheide 19-38-3-250. UW-Oshkosh-Nate
Wara 15-21-1-87; Tyler Wegner 4-7-0-87.
RECEIVING: UW-River Falls-Ryan Hansen 7-77; Eric Brewster 5-98; Michael
Woodward 5-62; Joe Ganske 1-9; Joel Yogerst 1-4. UW-Oshkosh-Garrie Fox 5-25;
Justin Budiac 4-28; C. McClelland 3-10; Jeremy Roach 2-11; Matt Haass 1-21; C.
Weissman 1-12; S. Levonowich 1-11; Duane Hartkopf 1-8; Juston Wara 1-3; Jamie
Braasch 0-45.
INTERCEPTIONS: UW-River Falls-Matt Ainsworth 1-0. UW-Oshkosh-James
Taraboi 1-14; Nate Heard 1-3; Frank Martin 1-0.
FUMBLES: UW-River Falls-None. UW-Oshkosh-Team 1-0; Matt Haass 1-0.
Stadium: J.J. Keller Field Attendance: 891
Kickoff time: 1:00 pm End of Game: 3:48 pm Total elapsed time: 2:48
Officials: Referee: Curt Johnson; Umpire: Chad McEathron; Linesman: Jeffery Gould;
Line judge: Jeff Totzke; Back judge: Joshua Kahle; Field judge: Brent Thompson;
Side judge: Todd Mayr; Scorer: Kennan Timm;
Temperature: 26 Wind: W 10 Weather: Overcast
UWO posts fourth straight win over UWRF...UWO's Taraboi has
14 tackles and intercepts a pass to set up a field goal...
UWO's Roach rushes for 137 yards, two short of career high
...UWO goes ahead when Braasch takes fumble 45 yards for TD.
|
Play-by-Play Summary |
| Drake Klatt kickoff 62 yards to the UWO8, Jeremy Roach return 9 yards to the UWO17 (Jake Erickson). | |||
| Uwo | 1-10 | at Uwo17 | Nate Wara pass complete to Jeremy Roach for 2 yards to the UWO19 (Ross Potter). |
| Uwo | 2-8 | at Uwo19 | Jeremy Roach rush for 1 yard to the UWO20 (Jeff Turbett;Cole Lowell). |
| Uwo | 3-7 | at Uwo20 | Nate Wara pass incomplete. |
| Uwo | 4-7 | at Uwo20 | Kyle Calhoun punt 40 yards to the RF40, fair catch by G. Klingelhutz. |
| Drive: 3 plays, 3 yards, TOP 01:12 | |||
| Rf | 1-10 | at Rf40 | UW-RIVER FALLS drive start at 13:48. |
| Rf | 1-10 | at Rf40 | Taylor Edwards rush for 5 yards to the RF45 (Kris Straughter). |
| Rf | 2-5 | at Rf45 | R. Luessenheide pass complete to Eric Brewster for 10 yards to the UWO45, 1ST DOWN RF (Frank Martin). |
| Rf | 1-10 | at Uwo45 | R. Luessenheide pass complete to Ryan Hansen for 11 yards to the UWO34, 1ST DOWN RF (Jake Schnetzer). |
| Rf | 1-10 | at Uwo34 | Taylor Edwards rush for 6 yards to the UWO28 (Andy Kremel;Justin Metzger). |
| Rf | 2-4 | at Uwo28 | Taylor Edwards rush for 6 yards to the UWO22, 1ST DOWN RF (Jack Breese;Nate Gross). |
| Rf | 1-10 | at Uwo22 | Taylor Edwards rush for 6 yards to the UWO16 (Jack Breese). |
| Rf | 2-4 | at Uwo16 | R. Luessenheide pass complete to Joel Yogerst for 4 yards to the UWO12, 1ST DOWN RF (Nate Heard;Cameron Heilman). |
| Rf | 1-10 | at Uwo12 | Taylor Edwards rush for no gain to the UWO12 (James Taraboi). |
| Rf | 2-10 | at Uwo12 | Taylor Edwards rush for 3 yards to the UWO9 (Dan Swanson). |
| Rf | 3-7 | at Uwo09 | Taylor Edwards rush for 9 yards to the UWO0, 1ST DOWN RF, TOUCHDOWN, clock 08:55. |
| Chad Blair kick attempt good. | |||
| UW-River Falls 7, UW-Oshkosh 0 | |||
| Drive: 10 plays, 60 yards, TOP 04:53 | |||
| Drake Klatt kickoff 60 yards to the UWO10, Jeremy Roach return 26 yards to the UWO36 (Keith Lofgren), PENALTY UWO holding 10 yards to the UWO26, 1st and 10, UWO ball on UWO26. | |||
| Uwo | 1-10 | at Uwo26 | UW-OSHKOSH drive start at 08:55. |
| Uwo | 1-10 | at Uwo26 | Nate Wara pass complete to Juston Wara for 3 yards to the UWO29 (Matt Guertin). |
| Uwo | 2-7 | at Uwo29 | Nate Wara pass complete to C. Weissman for 12 yards to the UWO41, 1ST DOWN UWO (Matt Gajewski;Cole Lowell), PENALTY RF face mask 15 yards to the RF44, 1ST DOWN UWO. |
| Uwo | 1-10 | at Rf44 | 1st and 10. |
| Uwo | 1-10 | at Rf44 | Nate Wara pass complete to Justin Budiac for 7 yards to the RF37 (Ross Potter). |
| Uwo | 2-3 | at Rf37 | C. Weissman rush for 2 yards to the RF35 (C. Szutkowski). |
| Uwo | 3-1 | at Rf35 | Nate Wara rush for 2 yards to the RF33, 1ST DOWN UWO (C. Szutkowski). |
| Uwo | 1-10 | at Rf33 | Nate Wara pass complete to C. McClelland for 4 yards to the RF29 (Ross Potter;Justin Eloranta). |
| Uwo | 2-6 | at Rf29 | C. Weissman rush for 2 yards to the RF27 (Ross Potter). |
| Uwo | 3-4 | at Rf27 | Nate Wara pass complete to C. McClelland for 2 yards to the RF25 (Ben Arata). |
| Uwo | 4-2 | at Rf25 | Nate Wara pass complete to Garrie Fox for 3 yards to the RF22, 1ST DOWN UWO (Matt Guertin). |
| Uwo | 1-10 | at Rf22 | C. Weissman rush for 5 yards to the RF17 (Ben Arata). |
| Uwo | 2-5 | at Rf17 | Nate Wara rush for 13 yards to the RF4, 1ST DOWN UWO (Cole Lowell). |
| Uwo | 1-G | at Rf04 | Justin Budiac rush for no gain to the RF4 (C. Szutkowski;Mike Larson). |
| Uwo | 2-G | at Rf04 | Nate Wara pass complete to C. McClelland for 4 yards to the RF0, TOUCHDOWN, clock 04:08. |
| Andy Lindsay kick attempt good. | |||
| UW-River Falls 7, UW-Oshkosh 7 | |||
| Drive: 13 plays, 74 yards, TOP 04:47 | |||
| Zach Wettengel kickoff 65 yards to the RF5, W. Schlichting return 29 yards to the RF34 (Zach Wettengel). | |||
| Rf | 1-10 | at Rf34 | UW-RIVER FALLS drive start at 04:08. |
| Rf | 1-10 | at Rf34 | Taylor Edwards rush for 7 yards to the RF41 (Vince Sciano;Kris Straughter). |
| Rf | 2-3 | at Rf41 | Taylor Edwards rush for loss of 2 yards to the RF39 (James Taraboi). |
| Rf | 3-5 | at Rf39 | R. Luessenheide pass incomplete (Frank Martin). |
