2nd Period Play-by-Play
UW-Stout vs. UW-River Falls
Date: Feb. 20 Site: River Falls, Wis.
| 2nd Period Play-by-Play | ||||
| 19:30 | Stout | MISSED 3 PTR by Hostetter, Eric | RF 32 - Stout 29 | (RF by 3) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:27 | RF | MISSED JUMPER by Davis, Courtney | ||
| REBOUND (DEF) by Heisler, Eric | ||||
| 19:16 | Stout | GOOD! JUMPER by Webb, Miles | RF 32 - Stout 31 | (RF by 1) |
| ASSIST by Mason, Alex | ||||
| 19:04 | Stout | FOUL by Webb, Miles | ||
| 19:04 | RF | GOOD! FT SHOT by Davis, Courtney | RF 33 - Stout 31 | (RF by 2) |
| 19:04 | RF | MISSED FT SHOT by Davis, Courtney | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 18:24 | Stout | MISSED 3 PTR by Mason, Alex | ||
| REBOUND (DEF) by Kelly, Scott | ||||
| 18:16 | RF | TURNOVR by Wright, Willie | ||
| 18:15 | Stout | STEAL by Mason, Alex | ||
| 18:11 | Stout | GOOD! LAYUP by Webb, Miles | RF 33 - Stout 33 | Tied |
| 17:52 | RF | MISSED LAYUP by Kelly, Scott | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 17:29 | Stout | MISSED JUMPER by Webb, Miles | ||
| REBOUND (DEF) by Kelly, Scott | ||||
| 17:20 | RF | TURNOVR by Hannigan, Brady | ||
| 17:18 | Stout | STEAL by Enerson-Matthews, J. | ||
| 17:15 | Stout | GOOD! LAYUP by Enerson-Matthews, J. | Stout 35 - RF 33 | (Stout by 2) |
| 17:00 | RF | GOOD! 3 PTR by Davis, Courtney | RF 36 - Stout 35 | (RF by 1) |
| ASSIST by Wright, Willie | ||||
| 16:41 | Stout | MISSED JUMPER by Webb, Miles | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 16:32 | Stout | FOUL by Hostetter, Eric | ||
| 16:32 | RF | GOOD! FT SHOT by Robertson, Nate | RF 37 - Stout 35 | (RF by 2) |
| 16:32 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (OFF) by Davis, Courtney | ||||
| 16:27 | Stout | TURNOVR by Heisler, Eric | ||
| 16:24 | RF | STEAL by Hannigan, Brady | ||
| 16:23 | RF | MISSED JUMPER by Hannigan, Brady | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:04 | RF | MISSED LAYUP by Wright, Willie | ||
| REBOUND (OFF) by Hannigan, Brady | ||||
| 15:59 | RF | TURNOVR by Wright, Willie | ||
| 15:47 | Stout | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Hannigan, Brady | ||||
| 15:37 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by Mason, Alex | ||||
| 15:15 | Stout | MISSED LAYUP by Huettl, Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:14 | RF | TIMEOUT MEDIA | ||
| 14:56 | RF | FOUL by Kelly, Scott | ||
| 14:56 | RF | TURNOVR by Kelly, Scott | ||
| 14:46 | Stout | TIMEOUT 20sec | ||
| 14:14 | Stout | GOOD! LAYUP by Huettl, Joshua | RF 37 - Stout 37 | Tied |
| 13:47 | RF | MISSED JUMPER by Elling, Jesse | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 13:22 | Stout | GOOD! JUMPER by Heisler, Eric | Stout 39 - RF 37 | (Stout by 2) |
| ASSIST by Enerson-Matthews, J. | ||||
| 13:14 | RF | MISSED 3 PTR by Compton, Deonte | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 13:07 | Stout | GOOD! LAYUP by Hostetter, Eric | Stout 41 - RF 37 | (Stout by 4) |
| 13:03 | RF | TIMEOUT 20sec | ||
| 12:46 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by Donald, John | ||||
| 12:27 | RF | FOUL by Wright, Willie | ||
| 12:27 | Stout | GOOD! FT SHOT by Webb, Miles | Stout 42 - RF 37 | (Stout by 5) |
| 12:27 | Stout | GOOD! FT SHOT by Webb, Miles | Stout 43 - RF 37 | (Stout by 6) |
| 12:12 | Stout | FOUL by Heisler, Eric | ||
| 12:12 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | RF | MISSED FT SHOT by Robertson, Nate | ||
| REBOUND (DEF) by Donald, John | ||||
| 11:23 | Stout | GOOD! 3 PTR by Donald, John | Stout 46 - RF 37 | (Stout by 9) |
| 11:16 | Stout | FOUL by Mason, Alex | ||
| 11:16 | RF | GOOD! 3 PTR by Hannigan, Brady | Stout 46 - RF 40 | (Stout by 6) |
| ASSIST by Wright, Willie | ||||
| 11:12 | Stout | GOOD! 3 PTR by Hostetter, Eric | Stout 49 - RF 40 | (Stout by 9) |
| ASSIST by Webb, Miles | ||||
| 10:43 | RF | GOOD! LAYUP by Hannigan, Brady | Stout 49 - RF 42 | (Stout by 7) |
| 09:56 | Stout | GOOD! JUMPER by Webb, Miles | Stout 51 - RF 42 | (Stout by 9) |
| 09:50 | RF | MISSED JUMPER by Wright, Willie | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 09:46 | Stout | GOOD! 3 PTR by Hostetter, Eric | Stout 54 - RF 42 | (Stout by 12) |
| ASSIST by Donald, John | ||||
| 09:36 | RF | TIMEOUT 20sec | ||
| 09:28 | Stout | FOUL by Enerson-Matthews, J. | ||
| 09:13 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by Donald, John | ||||
| 08:50 | Stout | MISSED JUMPER by Donald, John | ||
| REBOUND (DEF) by Robertson, Nate | ||||
| 08:40 | RF | MISSED 3 PTR by Wright, Willie | ||
| REBOUND (OFF) by Robertson, Nate | ||||
| 08:37 | RF | GOOD! LAYUP by Robertson, Nate | Stout 54 - RF 44 | (Stout by 10) |
| 08:20 | Stout | GOOD! 3 PTR by Enerson-Matthews, J. | Stout 57 - RF 44 | (Stout by 13) |
| ASSIST by Mason, Alex | ||||
| 08:03 | RF | GOOD! JUMPER by Wright, Willie | Stout 57 - RF 46 | (Stout by 11) |
| ASSIST by Kelly, Scott | ||||
| 07:43 | Stout | GOOD! 3 PTR by Webb, Miles | Stout 60 - RF 46 | (Stout by 14) |
| ASSIST by Huettl, Joshua | ||||
| 07:32 | RF | GOOD! LAYUP by Hannigan, Brady | Stout 60 - RF 48 | (Stout by 12) |
| 07:32 | Stout | FOUL by Huettl, Joshua | ||
| 07:32 | RF | TIMEOUT MEDIA | ||
| 07:32 | RF | MISSED FT SHOT by Hannigan, Brady | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 07:24 | RF | FOUL by Wright, Willie | ||
| 07:24 | Stout | MISSED FT SHOT by Heisler, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | Stout | MISSED FT SHOT by Heisler, Eric | ||
| REBOUND (OFF) by Webb, Miles | ||||
| 07:22 | Stout | MISSED LAYUP by Webb, Miles | ||
| REBOUND (OFF) by Webb, Miles | ||||
| 07:22 | Stout | FOUL by Webb, Miles | ||
| 07:22 | Stout | TURNOVR by Webb, Miles | ||
| 07:16 | RF | GOOD! FT SHOT by Kelly, Scott | Stout 60 - RF 49 | (Stout by 11) |
| 07:16 | RF | GOOD! FT SHOT by Kelly, Scott | Stout 60 - RF 50 | (Stout by 10) |
| 06:58 | Stout | GOOD! JUMPER by Webb, Miles | Stout 62 - RF 50 | (Stout by 12) |
| ASSIST by Hostetter, Eric | ||||
| 06:33 | RF | TURNOVR by Johnson, Danny | ||
| 06:32 | Stout | STEAL by Mason, Alex | ||
| 06:31 | RF | FOUL by Compton, Deonte | ||
| 06:31 | Stout | GOOD! FT SHOT by Mason, Alex | Stout 63 - RF 50 | (Stout by 13) |
| 06:31 | Stout | GOOD! FT SHOT by Mason, Alex | Stout 64 - RF 50 | (Stout by 14) |
| 06:02 | RF | GOOD! 3 PTR by Johnson, Danny | Stout 64 - RF 53 | (Stout by 11) |
| ASSIST by Wright, Willie | ||||
| 05:25 | Stout | GOOD! LAYUP by Hostetter, Eric | Stout 66 - RF 53 | (Stout by 13) |
| 05:02 | RF | GOOD! 3 PTR by Compton, Deonte | Stout 66 - RF 56 | (Stout by 10) |
| ASSIST by Kelly, Scott | ||||
| 04:59 | RF | TIMEOUT 30sec | ||
| 04:55 | RF | FOUL by Hannigan, Brady | ||
| 04:32 | Stout | MISSED LAYUP by Heisler, Eric | ||
| REBOUND (DEF) by Elling, Jesse | ||||
| 04:32 | RF | MISSED 3 PTR by Kelly, Scott | ||
| REBOUND (DEF) by Heisler, Eric | ||||
| 04:32 | Stout | TURNOVR by Enerson-Matthews, J. | ||
| 04:32 | RF | STEAL by Davis, Courtney | ||
| 04:30 | RF | MISSED 3 PTR by Elling, Jesse | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 04:14 | Stout | GOOD! 3 PTR by Enerson-Matthews, J. | Stout 69 - RF 56 | (Stout by 13) |
| ASSIST by Hostetter, Eric | ||||
| 03:53 | RF | MISSED JUMPER by Hannigan, Brady | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 03:41 | Stout | TURNOVR by Webb, Miles | ||
| 03:34 | RF | MISSED 3 PTR by Davis, Courtney | ||
| REBOUND (DEF) by Mason, Alex | ||||
| 03:20 | Stout | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Davis, Courtney | ||||
| 02:59 | RF | MISSED JUMPER by Kelly, Scott | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 02:55 | Stout | TIMEOUT 30sec | ||
| 02:22 | Stout | TURNOVR by Webb, Miles | ||
| 02:19 | RF | STEAL by Davis, Courtney | ||
| 02:18 | Stout | FOUL by Heisler, Eric | ||
| 02:18 | RF | GOOD! FT SHOT by Compton, Deonte | Stout 69 - RF 57 | (Stout by 12) |
| 02:18 | RF | GOOD! FT SHOT by Compton, Deonte | Stout 69 - RF 58 | (Stout by 11) |
| 02:04 | Stout | GOOD! LAYUP by Enerson-Matthews, J. | Stout 71 - RF 58 | (Stout by 13) |
| ASSIST by Hostetter, Eric | ||||
| 01:47 | RF | MISSED 3 PTR by Compton, Deonte | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 01:43 | RF | FOUL by Davis, Courtney | ||
| 01:31 | RF | FOUL by Hannigan, Brady | ||
| 01:31 | Stout | GOOD! FT SHOT by Hostetter, Eric | Stout 72 - RF 58 | (Stout by 14) |
| 01:31 | Stout | GOOD! FT SHOT by Hostetter, Eric | Stout 73 - RF 58 | (Stout by 15) |
| 01:27 | RF | GOOD! LAYUP by Davis, Courtney | Stout 73 - RF 60 | (Stout by 13) |
| 01:15 | RF | FOUL by Guerin, Wade | ||
| 01:15 | Stout | MISSED FT SHOT by Hostetter, Eric | ||
| REBOUND (DEF) by Guerin, Wade | ||||
| 01:11 | RF | MISSED 3 PTR by Hannigan, Brady | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 00:57 | RF | FOUL by Wright, Willie | ||
| 00:57 | Stout | GOOD! FT SHOT by Hostetter, Eric | Stout 74 - RF 60 | (Stout by 14) |
| 00:57 | Stout | GOOD! FT SHOT by Hostetter, Eric | Stout 75 - RF 60 | (Stout by 15) |
| 00:41 | RF | GOOD! JUMPER by Hannigan, Brady | Stout 75 - RF 62 | (Stout by 13) |
| ASSIST by Johnson, Danny |