2nd Period Play-by-Play
Crown College vs. UW-River Falls
Date: Nov. 17 Site: River Falls, Wis.
| 2nd Period Play-by-Play | ||||
| 19:43 | WRF | GOOD! JUMPER by Hanson, Jenna | WRF 65 - CC 10 | (WRF by 55) |
| 19:23 | WRF | TURNOVR by Hilt, Kelli | ||
| 19:18 | WRF | TURNOVR by Hilt, Kelli | ||
| 19:16 | CC | STEAL by Judy Mundt | ||
| 19:06 | CC | TURNOVR by Jessica Lemke | ||
| 18:55 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (OFF) by Gregorich, Tiffany | ||||
| 18:52 | WRF | GOOD! LAYUP by Gregorich, Tiffany | WRF 67 - CC 10 | (WRF by 57) |
| 18:26 | CC | GOOD! LAYUP by Jessica Lemke | WRF 67 - CC 12 | (WRF by 55) |
| 18:09 | WRF | GOOD! JUMPER by Hanson, Jenna | WRF 69 - CC 12 | (WRF by 57) |
| ASSIST by Gregorich, Tiffany | ||||
| 17:54 | CC | TURNOVR by Rachel Ibs | ||
| 17:52 | WRF | STEAL by Dohrn, Maranda | ||
| 17:40 | WRF | TURNOVR by Holst, Alise | ||
| 17:35 | CC | STEAL by Rachel Ibs | ||
| 17:31 | CC | TURNOVR by Rachel Ibs | ||
| 17:29 | WRF | STEAL by Dohrn, Maranda | ||
| 17:17 | WRF | MISSED JUMPER by Dohrn, Maranda | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 17:15 | WRF | MISSED LAYUP by Pellowski, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:15 | WRF | FOUL by Dohrn, Maranda | ||
| 16:57 | CC | TURNOVR by Rachel Ibs | ||
| 16:55 | WRF | STEAL by Holst, Alise | ||
| 16:53 | WRF | GOOD! LAYUP by Holst, Alise | WRF 71 - CC 12 | (WRF by 59) |
| 16:43 | CC | TURNOVR by Alyssa Newby | ||
| 16:42 | WRF | STEAL by Hilt, Kelli | ||
| 16:38 | WRF | GOOD! LAYUP by Gregorich, Tiffany | WRF 73 - CC 12 | (WRF by 61) |
| 16:13 | CC | TURNOVR by Stephanie Zroka | ||
| 16:11 | WRF | STEAL by Hanson, Jenna | ||
| 16:06 | WRF | MISSED JUMPER by Holst, Alise | ||
| REBOUND (OFF) by Holst, Alise | ||||
| 16:04 | WRF | GOOD! JUMPER by Holst, Alise | WRF 75 - CC 12 | (WRF by 63) |
| 15:44 | CC | GOOD! 3 PTR by Brittany Alverson | WRF 75 - CC 15 | (WRF by 60) |
| ASSIST by Judy Mundt | ||||
| 15:15 | WRF | MISSED JUMPER by Hanson, Jenna | ||
| REBOUND (DEF) by Rachel Ibs | ||||
| 14:47 | CC | TURNOVR by (TEAM) | ||
| 14:33 | WRF | MISSED 3 PTR by Lardie, Tess | ||
| REBOUND (OFF) by Lardie, Tess | ||||
| 14:28 | WRF | GOOD! 3 PTR by Pellowski, Lauren | WRF 78 - CC 15 | (WRF by 63) |
| ASSIST by Lardie, Tess | ||||
| 14:05 | CC | MISSED JUMPER by Stephanie Zroka | ||
| REBOUND (OFF) by Alyssa Newby | ||||
| 13:59 | CC | GOOD! JUMPER by Brittany Alverson | WRF 78 - CC 17 | (WRF by 61) |
| 13:47 | CC | FOUL by Stephanie Zroka | ||
| 13:47 | WRF | MISSED FT SHOT by Gregorich, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | WRF | MISSED FT SHOT by Gregorich, Brittany | ||
| REBOUND (OFF) by Gregorich, Brittany | ||||
| 13:33 | WRF | MISSED 3 PTR by Lardie, Tess | ||
| REBOUND (DEF) by Judy Mundt | ||||
| 13:21 | CC | TURNOVR by Rachel Ibs | ||
| 13:20 | WRF | STEAL by Gregorich, Brittany | ||
| 13:16 | WRF | GOOD! LAYUP by Pellowski, Lauren | WRF 80 - CC 17 | (WRF by 63) |
| 12:54 | CC | TURNOVR by Alyssa Newby | ||
| 12:53 | WRF | STEAL by Gregorich, Brittany | ||
| 12:48 | WRF | GOOD! LAYUP by Lardie, Tess | WRF 82 - CC 17 | (WRF by 65) |
| ASSIST by Gregorich, Brittany | ||||
| 12:47 | CC | TIMEOUT TEAM | ||
| 12:25 | CC | TURNOVR by Rachel Ibs | ||
| 12:23 | WRF | STEAL by Lardie, Tess | ||
| 12:20 | WRF | MISSED LAYUP by Lardie, Tess | ||
| REBOUND (OFF) by Pellowski, Lauren | ||||
| 12:18 | WRF | GOOD! LAYUP by Pellowski, Lauren | WRF 84 - CC 17 | (WRF by 67) |
| 12:03 | CC | MISSED JUMPER by Judy Mundt | ||
| REBOUND (DEF) by House, Taylor | ||||
| 11:46 | WRF | GOOD! LAYUP by Gregorich, Brittany | WRF 86 - CC 17 | (WRF by 69) |
| ASSIST by Lardie, Tess | ||||
| 11:25 | CC | TURNOVR by Caitlyn Curtis | ||
| 11:25 | WRF | STEAL by Lardie, Tess | ||
| 11:25 | CC | FOUL by Judy Mundt | ||
| 11:25 | WRF | GOOD! FT SHOT by Theisen, Katie | WRF 87 - CC 17 | (WRF by 70) |
| 11:25 | WRF | GOOD! FT SHOT by Theisen, Katie | WRF 88 - CC 17 | (WRF by 71) |
| 11:01 | WRF | FOUL by Theisen, Katie | ||
| 11:01 | CC | MISSED FT SHOT by Jessica Lemke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | CC | GOOD! FT SHOT by Jessica Lemke | WRF 88 - CC 18 | (WRF by 70) |
| 10:45 | WRF | GOOD! LAYUP by Olson, Lindsey | WRF 90 - CC 18 | (WRF by 72) |
| 10:33 | CC | MISSED 3 PTR by Brittany Alverson | ||
| REBOUND (DEF) by Gillund, Tracie | ||||
| 10:23 | WRF | TURNOVR by Gillund, Tracie | ||
| 10:20 | CC | STEAL by Jessica Lemke | ||
| 10:20 | WRF | FOUL by Carmody, Melissa | ||
| 10:20 | CC | GOOD! FT SHOT by Jessica Lemke | WRF 90 - CC 19 | (WRF by 71) |
| 10:12 | WRF | TURNOVR by Guhr, Nikki | ||
| 10:10 | CC | STEAL by Jessica Lemke | ||
| 10:02 | CC | GOOD! LAYUP by Jessica Lemke | WRF 90 - CC 21 | (WRF by 69) |
| 09:54 | WRF | FOUL by Carmody, Melissa | ||
| 09:54 | WRF | TURNOVR by Carmody, Melissa | ||
| 09:46 | CC | GOOD! LAYUP by Jessica Lemke | WRF 90 - CC 23 | (WRF by 67) |
| 09:34 | WRF | TURNOVR by Carmody, Melissa | ||
| 09:01 | CC | TURNOVR by Jessica Lemke | ||
| 08:58 | WRF | STEAL by Guhr, Nikki | ||
| 08:51 | WRF | GOOD! LAYUP by Carmody, Melissa | WRF 92 - CC 23 | (WRF by 69) |
| 08:42 | CC | MISSED 3 PTR by Judy Mundt | ||
| REBOUND (DEF) by Guhr, Nikki | ||||
| 08:29 | WRF | GOOD! LAYUP by Olson, Lindsey | WRF 94 - CC 23 | (WRF by 71) |
| 08:21 | CC | TURNOVR by Jessica Lemke | ||
| 08:11 | WRF | TURNOVR by Olson, Lindsey | ||
| 07:41 | CC | MISSED 3 PTR by Brittany Alverson | ||
| REBOUND (DEF) by Carmody, Melissa | ||||
| 07:31 | WRF | MISSED 3 PTR by Theisen, Katie | ||
| REBOUND (OFF) by Carmody, Melissa | ||||
| 07:05 | WRF | MISSED JUMPER by Olson, Lindsey | ||
| REBOUND (DEF) by Stephanie Zroka | ||||
| 06:36 | CC | TURNOVR by Rachel Ibs | ||
| 06:25 | WRF | TURNOVR by Carmody, Melissa | ||
| 06:03 | CC | TURNOVR by Alyssa Newby | ||
| 06:02 | WRF | STEAL by Olson, Lindsey | ||
| 05:55 | WRF | GOOD! 3 PTR by Guhr, Nikki | WRF 97 - CC 23 | (WRF by 74) |
| 05:35 | CC | MISSED JUMPER by Stephanie Zroka | ||
| REBOUND (DEF) by Theisen, Katie | ||||
| 05:29 | WRF | GOOD! LAYUP by Olson, Lindsey | WRF 99 - CC 23 | (WRF by 76) |
| 05:17 | CC | TIMEOUT 20sec | ||
| 04:59 | CC | MISSED JUMPER by Stephanie Zroka | ||
| REBOUND (DEF) by Olson, Lindsey | ||||
| 04:32 | WRF | GOOD! LAYUP by Olson, Lindsey | WRF 101 - CC 23 | (WRF by 78) |
| ASSIST by Lardie, Tess | ||||
| 04:15 | CC | MISSED 3 PTR by Brittany Alverson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:03 | WRF | TURNOVR by Olson, Lindsey | ||
| 04:00 | CC | STEAL by Alyssa Newby | ||
| 03:50 | CC | TURNOVR by Brittany Alverson | ||
| 03:48 | WRF | STEAL by Lardie, Tess | ||
| 03:42 | WRF | GOOD! JUMPER by Gillund, Tracie | WRF 103 - CC 23 | (WRF by 80) |
| 03:28 | CC | MISSED JUMPER by Stephanie Zroka | ||
| REBOUND (DEF) by Gillund, Tracie | ||||
| 03:25 | CC | FOUL by Stephanie Zroka | ||
| 03:10 | WRF | MISSED JUMPER by Gillund, Tracie | ||
| REBOUND (DEF) by Rachel Ibs | ||||
| 02:59 | CC | MISSED 3 PTR by Judy Mundt | ||
| REBOUND (DEF) by Olson, Lindsey | ||||
| 02:47 | WRF | TURNOVR by Guhr, Nikki | ||
| 02:45 | CC | STEAL by Jessica Lemke | ||
| 02:39 | CC | GOOD! LAYUP by Jessica Lemke | WRF 103 - CC 25 | (WRF by 78) |
| 02:25 | WRF | MISSED LAYUP by Lardie, Tess | ||
| REBOUND (OFF) by Lardie, Tess | ||||
| 02:01 | WRF | GOOD! JUMPER by Carmody, Melissa | WRF 105 - CC 25 | (WRF by 80) |
| ASSIST by Lardie, Tess | ||||
| 01:42 | CC | TURNOVR by Judy Mundt | ||
| 01:41 | WRF | STEAL by Guhr, Nikki | ||
| 01:27 | WRF | GOOD! LAYUP by Guhr, Nikki | WRF 107 - CC 25 | (WRF by 82) |
| 01:13 | CC | TURNOVR by Rachel Ibs | ||
| 01:11 | WRF | STEAL by Guhr, Nikki | ||
| 00:56 | CC | FOUL by Judy Mundt | ||
| 00:56 | WRF | GOOD! FT SHOT by Guhr, Nikki | WRF 108 - CC 25 | (WRF by 83) |
| 00:56 | WRF | MISSED FT SHOT by Guhr, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:35 | CC | GOOD! 3 PTR by Alexis Norman | WRF 108 - CC 28 | (WRF by 80) |
| 00:14 | WRF | GOOD! LAYUP by Guhr, Nikki | WRF 110 - CC 28 | (WRF by 82) |
| ASSIST by Carmody, Melissa | ||||
| 00:00 | WRF | GOOD! JUMPER by Lardie, Tess (in the paint) | WRF 112 - CC 28 | (WRF by 84) |
| 00:00 | CC | MISSED 3 PTR by Brittany Alverson | ||
| REBOUND (OFF) by (TEAM) |