WRF   Prd   CC  
  1st 2nd Total
Crown College 10 18 28
UW-River Falls 63 49 112
  112   Final   28  
 
 UW-River Falls  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
23 Gregorich, Tiffany  *  4-5 0-1 0-0 1 0 1 0 1 0 0 2 9 8
24 Hanson, Jenna  *  4-5 0-0 0-0 1 1 2 1 4 0 0 3 16 8
33 Hilt, Kelli  *  2-2 0-0 0-0 0 0 0 0 3 2 0 2 9 4
35 Dohrn, Maranda  *  4-5 0-0 0-1 2 1 3 1 1 1 0 3 16 8
40 Holst, Alise  *  2-3 0-0 0-0 1 1 2 0 1 1 0 1 9 4
14 Theisen, Katie     1-2 1-2 2-2 0 2 2 2 0 0 0 2 14 5
20 Gregorich, Brittany     3-4 0-0 0-2 3 0 3 0 1 0 0 2 12 6
21 Lardie, Tess     8-12 0-2 1-1 2 1 3 0 8 0 0 4 18 17
22 House, Taylor     0-2 0-1 0-0 1 2 3 2 0 0 0 0 6 0
25 Pellowski, Lauren     5-6 1-1 0-0 1 0 1 1 1 1 0 0 7 11
31 Guhr, Nikki     5-7 2-3 1-2 1 1 2 0 0 3 0 4 23 13
34 Olson, Lindsey     7-8 0-0 0-0 0 2 2 0 0 2 0 1 18 14
42 Carmody, Melissa     5-9 0-4 0-0 3 2 5 4 3 4 1 2 23 10
44 Gillund, Tracie     2-3 0-0 0-0 0 2 2 0 0 1 0 1 17 4
TM TEAM     0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 0
Totals..............    52-73 4-14 4-8 17 18 35 11 23 15 1 27 197 112
  71.2% 28.6% 50.0%  
html>