Wisconsin Content and Teacher Standards
for Mathematics Courses
Appendix C = Wisconsin Content Standards
Appendix D = Wisconsin Teacher Standards
100 and 200 Level Courses
| Course Number |
Course Title |
Appendix C |
Appendix D |
|
| Math 166 | Calculus I |
|
|
| Math 167 | Calculus II |
|
|
| Math 236 | Discrete Mathematics |
|
|
| Math 246 | Math for Elementary Teachers I |
|
|
| Math 247 | Math for Elementary Teachers II |
|
|
| Math 248 | Elementary Math from an Advanced Standpoint |
 |
|
| Math 256 | Linear Algebra |
 |
|
| Math 266 | Calculus III |
 |
|
Appendix C = Wisconsin Content Standards
Appendix D = Wisconsin Teacher Standards
300 Level Courses
| Course Number |
Course Title |
Appendix C |
Appendix D |
|
| Math 306 | Number Theory |
 |
|
| Math 311 | Theory of Computing |
 |
|
| Math 326 | Applied Statistics |
 |
|
| Math 327/527 | Applied Regression Analysis |
 |
|
| Math 331 | Differential Equations |
 |
|
| Math 336/536 | Combinatorics and Graph Theory |
 |
|
| Math 346 | Numerical Analysis I |
 |
|
| Math 347 | Numerical Analysis II |
 |
|
| Math 351 | Abstract Algebra |
 |
|
| Math 356 | Probability |
 |
|
| Math 357/557 | Mathematical Statistics |
 |
|
| Math 361 | Symbolic Logic |
 |
|
| Math 366 | Advanced Calculus I |
 |
|
| Math 367/567 | Advanced Calculus II |
 |
|
| Math 378 | Semester Abroad Research |
 |
|
Appendix C = Wisconsin Content Standards
Appendix D = Wisconsin Teacher Standards
400 Level Courses
| Course Number |
Course Title |
Appendix C |
Appendix D |
|
| Math 411 | Geometry |
 |
|
| Math 412 | Advanced Geometry |
 |
|
| Math 431/631 | Advanced Differential Equations |
 |
|
| Math 436/636 | History of Math |
 |
|
| Math 456/656 | Advanced Probability |
 |
|
| Math 485 | Seminar in Mathematics |
 |
|
| Math 489/689 | Special Topics: Mathematics |
 |
|
| Math 490 | Readings in Math |
 |
|
| Math 499 | Independent Study |
 |
|
Appendix C = Wisconsin Content Standards
Appendix D = Wisconsin Teacher Standards
700 Level Courses
| Course Number |
Course Title |
Appendix C |
Appendix D |
|
| Math 711 | Geometry for Educators |
 |
|
| Math 726 | Statistics for Educators |
 |
|
| Math 736 | Discrete Math for Educators |
 |
|
| Math 751 | Modern Algebra for Educators |
 |
|
| Math 756 | Probability for Educators |
 |
|
| Math 766 | Calculus for Educators |
 |
|
Appendix C = Wisconsin Content Standards
Appendix D = Wisconsin Teacher Standards
E-mail your questions or comments to
David.W.Yurchak@uwrf.edu
Return to Mathematics Department Home Page
UW-River Falls Home
| Information
| Search
Page Author: