University of Wisconsin-River Falls

Current Conditions: River Falls, WI
   
Local Time/Weather

 

TEAM PROFILE

2005 Roster

# Name Pos Ht Wt Born Exp College Hometown Acquired
1 Lawrence Tynes K 6-1 202 05/03/78 2 Troy State Greenock, Scotland FA-04
2 Dustin Colquitt P 6-1 191 05/06/82 R Tennessee Knoxville, TN D3-05
4 Nick Murphy P 5-11 191 10/22/79 1 Arizona State St. Louis, MO FA-04
5 James Kilian QB 6-3 218 10/24/80 R Tulsa Medford, OK D7a-05
6 Nathaniel Curry WR 5-10 196 03/11/82 R Georgia Tech Miami, FL FA-05
9 Darrell Hill WR 6-2 187 06/19/79 4 Northern Illinois Chicago, IL FA-05
10 Trent Green QB 6-3 217 07/09/70 12 Indiana Kirkwood, MO T (STL)-01
11 Damon Huard QB 6-3 212 07/09/73 9 Washington Yakima, WA FA-04
12 Craphonso Thorpe WR 6-0 187 06/27/83 R Florida State Tallahassee, FL D4-05
13 John Booth WR 6-0 199 07/22/82 1 Mid-America Nazarene Miami, FL FA
14 Jeris McIntyre WR 6-0 203 07/04/81 1 Auburn Tampa, FL D6-04
15 Todd Collins QB 6-4 228 11/05/71 11 Michigan Walpole, MA W (BUF)-98
17 Richard Smith WR 5-10 191 07/16/80 1 Arkansas Shreveport, LA FA-04
18 Samie Parker WR 5-11 190 03/25/81 2 Oregon Long Beach, CA D4a-04
20 Benny Sapp CB 5-9 190 01/20/81 2 Northern Iowa Ft. Lauderdale, FL FA-04
20 Brett Fischer WR 5-11 192 06/12/81 R Missouri - Rolla St. Louis, MO FA-05
21 Jerome Woods S 6-3 205 03/17/73 10 Memphis Memphis, TN D1-96
22 Dexter McCleon CB 5-10 195 10/09/73 9 Clemson Meridian, MS FA-03
23 Patrick Surtain CB 5-11 195 06/19/76 8 Southern Mississippi New Orleans, LA T (MIA)-2005
24 William Bartee S 6-1 200 06/25/77 6 Oklahoma Daytona Beach, FL D2-00Scotland-FA-04
25 Greg Wesley S 6-2 206 03/19/78 6 Arkansas-Pine Bluff England, AR D3-00
26 Julian Battle CB 6-2 205 07/11/81 3 Tennessee West Palm Beach, FL D3-03
27 Larry Johnson RB 6-1 230 11/19/79 3 Penn State State College, PA D1-03
29 Sammy Knight S 6-1 215 09/10/75 9 Southern California Fontina, CA UFA (MIA)-05
30 Eddie Canonico S 6-1 180 09/17/78 1 Sacramento State Las Vegas, NV FA-05
30 McKenzie Smith RB 5-8 196 10/19/81 1 Washington State Pasadena, CA FA-05
31 Priest Holmes RB 5-9 213 10/07/73 9 Texas San Antonio, TX UFA (BAL)-01
34 Ronnie Cruz RB 6-0 237 06/11/81 1 Northern State Long Beach, CA FA-05
35 Willie Pile S 6-2 206 05/25/80 2 Virginia Tech New York, NY FA-04
38 Dee Brown RB 5-10 210 05/12/78 3 Syracuse Clearwater, FL FA-05
39 Robert Holcombe FB 5-1 220 12/11/75 8 Illinois Houston, TX FA-05
40 Justin Perkins CB 5-10 186 07/09/82 R Connecticut Fort Lauderdale, FL FA-05
41 Scott Connot S 6-3 216 06/24/81 1 South Dakota State Spencer, NE FA-04
41 Samkon Gado RB 5-11 210 11/13/82 R Liberty Columbia, SC FA-05
42 Shaunard Harts S 6-0 210 08/04/78 4 Boise State Pittsburg, CA D7a-01
43 Ashley Ambrose CB 5-10 185 09/17/70 14 Mississippi Valley State New Orleans, LA FA-05
44 Eric Warfield CB 6-0 200 03/03/76 8 Nebraska Texarkana, AR D7a-98
45 Willie Walden TE 6-7 278 10/18/81 R Montana Vancouver, WA FA-05
46 Joe Hall FB 6-2 318 11/03/79 1 Kansas State Compton, CA FA-05
47 Alphonso Hodge CB 5-10 203 05/30/82 R Miami (OH) Bedford, OH D5b-05
48 Edwin Thompson TE 6-4 260 08/04/81 R Idaho State Seattle, WA FA-05
49 Tony Richardson FB 6-1 238 12/17/71 11 Auburn Daleville, AL FA-95
50 Kawika Mitchell LB 6-1 253 10/10/79 3 South Florida Lake Howell, FL D2-03
51 Scott Fujita LB 6-5 250 04/28/79 4 California Rio Mesa, CA D5-02
52 Quinton Caver LB 6-4 241 08/22/78 5 Arkansas Anniston, AL FA-03
54 Brian Waters G 6-3 318 02/18/77 6 North Texas Waxahachie, TX FA-00
55 Gary Stills LB 6-2 250 07/11/74 7 West Virginia Valley Forge, PA D3a-99
56 Derrick Johnson LB 6-3 242 11/22/82 R Texas Waco, TX D1-05
57 Mike Maslowski LB 6-2 243 07/11/74 7 Wisconsin - La Crosse Thorp, WI FA-99
59 Shawn Barber LB 6-2 240 01/14/75 8 Richmond Richmond, VA UFA (PHI)-03
60 Arrion Dixon DT 6-4 308 10/21/81 R Arkansas Wynne, AR FA-05
60 Aaron Johnson G 6-4 293 09/06/77 1 Ball State Cloquet, Minnesota FA-05
61 Mike Johnson C 6-3 296 03/26/82 R Kansas State Boulder, CO FA-05
61 Montique Sharpe DT 6-2 296 03/10/80 2 Wake Forest Washington, DC D7a-03
62 Casey Wiegmann C 6-2 285 07/20/73 10 Iowa Parkersburg, IA UFA (CHI)-01
64 Jabari Issa DE 6-5 296 04/18/78 3 Washington San Mateo, CA FA-05
64 Forest Vance G 6-4 298 04/16/81 1 California - Davis Bellingham, WA FA-05
65 Jordan Black T 6-5 304 01/28/80 3 Notre Dame Mesquite, TX D5-03
66 Kris Griffin LB 6-3 232 05/27/81 R Indiana (Pa.) Rochester, PA FA-05
66 Johnathan Ingram C 6-2 300 09/20/80 2 San Diego State Indio, CA FA-04
67 Chris Bober T 6-5 310 12/24/76 6 Nebraska-Omaha Omaha, NE UFA (NYG)-04
68 Will Shields G 6-3 320 09/15/71 13 Nebraska Lawton, OK D3-93
69 Jared Allen DE 6-6 265 04/03/82 2 Idaho State Los Gatos, CA D4b-04
70 Darius Jones DT 6-2 304 02/19/82 R Wisconsin Beloit, WI FA-05
71 Svitek, Will T 6-6 300 01/08/82 R Stanford Czech Republic D6a-05
71 Zach Ville DE 6-1 291 04/24/82 R Missouri Miami, FL FA-05
72 Clint Mitchell DE 6-7 257 09/21/80 2 Florida Austin, TX FA-05
72 Jeremy Parquet T 6-6 321 04/11/82 R Sourthern Mississippi Norco, LA D7b-05
73 Thomas Barnett T 6-4 314 10/21/78 1 Kansas State Oklahoma City, OK FA-05
73 Khari Long DE 6-3 257 05/23/82 R Baylor Wichita Falls, TX D6b-05
74 Brett Williams T 6-5 321 05/02/80 3 Florida State Kissimmee, FL D4-03
75 Lional Dalton DT 6-1 315 02/21/75 8 Eastern Michigan Detroit, MI FA-04
76 John Welbourn T 6-5 310 03/30/76 7 California Torrance, CA T (PHI)-04
77 Willie Roaf T 6-5 320 04/18/70 13 Louisiana Tech Pine Bluff, AR T (NO)-02
79 Kevin Sampson T 6-4 312 06/19/81 2 Syracuse Westwood, NJ D7-04
80 Freddie Mitchell WR 5-11 185 11/28/78 5 UCLA Lakeland, FL FA-05
81 Chris Horn WR 5-11 195 07/13/77 3 Rocky Mountain Notus, ID FA-04
82 Dante Hall WR 5-8 187 09/20/78 6 Texas A&M Houston, TX D5a-00
83 Kendall Gammon TE 6-4 255 10/23/68 14 Pittsburg State Rose Hill, KS UFA (NO)-00
84 Kris Wilson TE 6-2 251 08/22/81 2 Pittsburgh Lancaster, PA D2b-04
85 Marc Boerigter WR 6-3 220 05/04/78 4 Hastings Hastings, NE FA-02
87 Eddie Kennison WR 6-1 201 01/20/73 10 Louisiana State Lake Charles, LA FA-01
88 Tony Gonzalez TE 6-5 251 02/27/76 9 California Huntington Beach, CA D1-97
89 Jason Dunn TE 6-6 274 11/15/73 9 Eastern Kentucky Harrodsburg, KY FA-00
90 Ryan Sims DT 6-4 315 05/04/80 4 North Carolina Spartanburg, SC D1-02
91 Rich Scanlon LB 6-2 249 12/23/80 2 Syracuse Oradell, NJ FA-04
92 Carlos Hall DE 6-4 259 01/16/79 4 Arkansas Marianna, AR T (TEN)-2005
93 John Browning DT 6-5 297 09/30/73 10 West Virginia Miami, FL D3-96
94 Junior Siavii DT 6-5 336 11/14/78 2 Oregon Pago Pago, American Samoa D2a-04
95 Boomer Grigsby LB 5-11 249 11/15/81 R Illinois State Canton, IL D5a-05
96 Jimmy Wilkerson DE 6-2 280 01/04/81 3 Oklahoma Omaha, TX D6-03
97 Keyaron Fox LB 6-3 235 01/24/82 2 Georgia Tech Atlanta, GA D3-04
98 Eric Hicks DE 6-6 280 06/17/76 8 Maryland Erie, PA FA-98
99 Kendrall Bell LB 6-1 245 07/02/78 5 Georgia Augusta, GA UFA-05

Head Coach: Dick Vermeil

Assistant Coaches: Al Saunders, Asst. Head Coach/Off. Coordinator, Irv Eatman, Assistant Offensive Line, Charlie Joiner, Wide Receivers, James Saxon, Running Backs, Terry Shea, Quarterbacks, Mike Solari, Offensive Line, Jason Verduzco, Tight Ends, Gunther Cunningham, Defensive Coordinator, Peter Giunta, Defensive Backs, Fred Pagac, Linebackers, Bob Karmelowicz, Defensive Line, Vernon Dean, Assistant Defensive Backs, Darvin Wallis, Defensive Assistant/Quality Control, Carl Hairston, Defensive Line, Frank Gansz, Jr., Special Teams, Jeff Hurd, Strength and Conditioning, Billy Long, Asst. Strength and Conditioning, Chad O'Shea, Assistant Special Teams, Bob Saunders, Offensive Assistant, Mike White, Director of Football Administration

You are viewing archived information.

UW-RF Home PageGeneral InfoSearch uwrf.edu
Welcome