University of Wisconsin-River Falls

Current Conditions: River Falls, WI
   
Local Time/Weather

 

TEAM PROFILE

No. Name Pos. HT. WT. D.O.B. Exp. College Hometown How Acquired
1 Tynes, Lawrence K 6-1 202 5/03/1978 1 Troy State Greenock, Scotland FA-04
2 Smith, Richard WR 5-10 191 7/16/1980 0 Arkansas Shreveport, LA FA-04
4 Fletcher, Zach WR 6-3 196 3/08/1981 0 Alabama Moulton, AL FA-04
5 Klemic, Dave WR 5-11 191 6/16/1978 1 Northeastern Philadelphia, PA FA-04
6 Williams, Rodney P 6-1 208 4/25/1977 2 Georgia Tech Brooklyn, NY FA-04
7 Clausen, Casey QB 6-3 220 1/09/1981 0 Tennessee Northridge, CA FA-04
8 Andersen, Morten K 6-2 225 8/19/1960 23 Michigan State Copenhagen, Denmark UFA (NYG) - 02
9 Baker, Jason P 6-2 205 5/17/1978 4 Iowa Fort Wayne, IN FA-03
10 Green, Trent QB 6-3 217 7/09/1970 11 Indiana Cedar Rapids, IA T (STL) - 01
11 Huard, Damon QB 6-3 212 7/09/1973 8 Washington Yakima, WA FA-04
13 Booth, John WR 6-0 199 7/22/1982 0 Mid-America Nazarene Miami, FL FA-04
14 McIntyre, Jeris WR 6-0 203 7/04/1981 0 Auburn Tampa, FL D6-04
15 Collins, Todd QB 6-4 228 11/05/1971 10 Michigan Walpole, MA W (BUFF) - 98
17 Haygood, Herb WR 5-11 193 12/30/1977 2 Michigan State Sarasota, FL FA-04
18 Parker, Samie WR 5-11 190 3/25/1981 0 Oregon Long Beach, CA D4a-04
20 Sapp, Benny CB 5-9 190 1/20/1981 0 Northern Iowa Ft. Lauderdale, FL FA-04
21 Woods, Jerome S 6-3 205 3/17/1973 9 Memphis Memphis, TN D1-96
22 McCleon, Dexter CB 5-10 195 10/09/1973 8 Clemson Meridian, MS FA-03
23 Blaylock, Derrick RB 5-9 210 8/23/1979 4 Stephen F. Austin Atlanta, TX D5b-01
24 Bartee, William CB 6-1 200 6/25/1977 5 Oklahoma Daytona Beach, FL D2-00
25 Wesley, Greg SS 6-2 206 3/19/1978 5 Arkansas - Pine Bluff Little Rock, AK D3-00
26 Battle, Julian CB 6-2 205 7/11/1981 2 Tennessee Royal Palm Beach, FL D3-03
27 Johnson, Larry RB 6-1 230 11/19/1979 2 Penn State State College, PA D1-03
29 Smith, Jonathan RB 5-8 196 10/19/1981 0 Washington State Pasadena, CA FA-04
30 West, Lyle S 6-0 205 12/20/1976 5 San Jose State Columbus, GA FA-02
31 Holmes, Priest RB 5-9 213 10/07/1973 8 Texas Fort Smith, AR UFA (BAL) - 01
34 Weston, Sean CB 5-9 185 5/26/1981 0 Texas A&M Gardena, CA FA-04
34 Cruz, Ronnie RB 6-0 237 6/11/1981 0 Northern State Long Beach, CA FA-04
35 Pile, Willie S 6-2 206 5/25/1980 1 Virginia Tech New York, NY FA-04
38 Brown, Marvin FB 6-0 250 12/01/1980 1 Alabama Washington, D.C. FA-04
38 Finley, Clint S 6-0 210 3/27/1977 1 Nebraska Andrews, TX FA-02
40 Wilson, Kris TE 6-2 251 8/22/1981 0 Pittsburgh Lancaster, PA D2b-04
42 Harts, Shaunard S 6-0 210 8/04/1978 3 Boise State Pittsburg, CA D7A-01
43 Easy, Omar FB 6-2 245 10/29/1977 3 Penn St. Spanish Town, Jamaica D4-02
44 Warfield, Eric CB 6-0 200 3/03/1976 7 Nebraska Vicksburg, MS D7a-98
45 Baber, Billy TE 6-4 260 1/17/1979 3 Virginia Charlottesville, VA D5a-01
46 Crosby, Cliff CB 5-10 178 9/17/1974 5 Maryland Erie, PA FA-04
47 Connot, Scott S 6-3 216 6/24/1981 0 South Dakota State Spencer, NE FA-04
47 Golliday, Aaron TE 6-3 282 12/03/1979 0 Nebraska Topeka, KS FA-04
48 Ford, Willie CB 6-2 200 5/12/1978 1 Syracuse San Francisco, CA FA-04
48 Pinkard, Mike TE 6-4 259 12/27/1979 1 Arizona State Denver, CO FA-04
49 Richardson, Tony RB 6-1 238 12/17/1971 10 Auburn Frankfurt, Germany FA-95
50 Mitchell, Kawika LB 6-1 253 10/10/1979 2 South Florida Winter Springs, FL D2-03
51 Fujita, Scott LB 6-5 250 4/28/1979 3 California Ventura, CA D5-02
52 Caver, Quinton LB 6-4 241 8/22/1978 4 Arkansas Anniston, AL FA-02
53 Jones, Fred LB 6-2 245 10/18/1977 4 Colorado Subic Bay, Phillipines FA-03
54 Waters, Brian G 6-3 318 2/18/1977 5 North Texas Waxahachie, TX FA-00
55 Stills, Gary DE 6-2 250 7/11/1974 6 West Virginia Trenton, NJ D3a-99
56 Beisel, Monty LB 6-3 238 8/20/1978 4 Kansas State Douglass, KS D4a-01
57 Maslowski, Mike LB 6-2 243 7/11/1974 6 Wisconsin - La Crosse Thorp, WI FA-99
59 Barber, Shawn LB 6-2 240 1/14/1975 7 Richmond Richmond, VA UFA (PHI)-03
60 Willis, Donald G 6-3 325 7/15/1973 7 North Carolina A&T Goleta, CA FA-00
61 Lilja, Ryan C 6-2 285 10/15/1981 0 Kansas State Shawnee Mission, KS FA-04
61 Sharpe, Montique DT 6-2 296 3/10/1980 2 Wake Forest Washington, DC D7a-03
62 Wiegmann, Casey C 6-2 285 7/20/1973 9 Iowa Parkersburg, IA UFA (CHI) - 01
64 Scanlon, Rich LB 6-2 249 12/23/1980 0 Syracuse Oradell, NJ FA-04
64 Ingram, Jonathan C 6-2 300 9/20/1980 1 San Diego State Indio, CA FA-04
65 Black, Jordan G/T 6-5 304 1/28/1980 2 Notre Dame Garland, TX D5-03
66 Wilkerson, Jimmy DE 6-2 280 1/04/1981 2 Oklahoma Omaha, TX D6-03
67 Bober, Chris T 6-5 310 12/24/1976 5 Nebraska-Omaha Omaha, NE UFA-04
68 Shields, Will G 6-3 320 9/15/1971 12 Nebraska Lawton, OK D3-93
69 Allen, Jared DE 6-6 265 4/03/1982 0 Idaho State Los Gatos, CA D4b-04
69 Miller, Matt G 6-4 321 2/15/1981 0 Louisiana Lafayette, LA FA-04
70 Stuber, Tim G 6-5 315 2/02/1978 2 Colorado State Denver, CO FA-04
70 Flickinger, Robert DE 6-4 244 11/21/1971 1 Georgetown (KY.) Oceanside, CA FA-04
71 Freeman, Eddie DE 6-5 315 1/04/1978 3 Alabama - Birmingham Mobile, AL D2-02
72 Alford, Darnell G 6-4 325 6/11/1977 4 Boston College Newark, NJ FA-02
72 Walker, Demetrios DE 6-2 261 4/21/1981 0 Middle Tennessee State Kansas City, MO FA-04
73 Barnett, Thomas T 6-4 314 10/21/1978 0 Kansas State Oklahoma City, OK FA-04
74 Williams, Brett T 6-5 321 5/02/1980 2 Florida State Kissimmee, FL D4-03
75 Dalton, Lional DT 6-1 315 2/21/1975 7 Eastern Michigan Detroit, MI FA-04
76 Welbourn, John G/T 6-5 310 3/30/1976 6 California Torrance, CA T (PHI) - 04
77 Roaf, Willie T 6-5 320 4/18/1970 12 Louisiana Tech Pine Bluff, AR T (NO) - 02
79 Sampson, Kevin T 6-4 312 6/19/1981 0 Syracuse Westwood, NJ D7-04
80 Morton, Johnnie WR 6-0 185 10/07/1971 11 Southern California Torrance, CA FA-02
81 Horn, Chris WR 5-11 195 7/13/1977 2 Rocky Mountain Caldwell, ID FA-04
82 Hall, Dante WR 5-8 187 9/20/1978 5 Texas A&M Lufkin, TX D5A-00
83 Gammon, Kendall TE 6-4 255 10/23/1968 13 Pittsburg State Wichita, KS UFA (NO) -00
84 Ward, LaShaun WR 5-11 198 9/22/1980 1 California Pasadena, CA FA-03
85 Boerigter, Marc WR 6-3 220 5/04/1978 3 Hastings (NE) Hastings, NE FA-02
87 Kennison, Eddie WR 6-1 201 1/20/1973 9 Louisiana State Lake Charles, LA FA-01
88 Gonzalez, Tony TE 6-5 251 2/27/1976 8 California Torrance, CA D1-97
89 Dunn, Jason TE 6-6 274 11/15/1973 8 Eastern Kentucky Harrodsburg, KY FA-00
90 Sims, Ryan DT 6-4 315 5/04/1980 3 North Carolina Spartanburg, SC D1-02
91 Truluck, R-Kal DE 6-4 260 9/30/1974 3 SUNY Cortland Brooklyn, NY FA-02
92 Downing, Eric DT 6-4 315 9/16/1978 4 Syracuse Ahoskie, NC D3a-01
93 Browning, John DT 6-5 297 9/30/1973 9 West Virginia Miami, FL D3-96
94 Siavii, Junior DT 6-5 350 11/14/1978 0 Oregon Pago Pago, American Samoa D2a-04
95 White, Isaac LB 6-2 235 7/10/1977 1 Oregon State Honolulu, Hawaii FA-04
96 Shields, Scott LB 6-4 232 3/29/1976 3 Weber State San Diego, CA FA-03
97 Fox, Keyaron LB 6-3 235 1/24/1982 0 Georgia Tech Atlanta, GA D3-04
98 Hicks, Eric DE 6-6 280 6/17/1976 7 Maryland Erie, PA FA-98
99 Holliday, Vonnie DE 6-5 290 12/11/1975 7 North Carolina Camden, S.C. UFA (GB) - 03

Head Coach: Dick Vermeil

Assistant Coaches: Al Saunders, Asst. Head Coach/Off. Coordinator, Irv Eatman, Assistant Offensive Line, Charlie Joiner, Wide Receivers, Keith Rowen, Tight Ends, James Saxon, Running Backs, Jason Verduzco, Quarterbacks, Mike Solari, Offensive Line, Gunther Cunningham, Defensive Coordinator, Peter Giunta, Defensive Backs, Fred Pagac, Linebackers, Bob Karmelowicz, Defensive Line, Vernon Dean, Assistant Defensive Backs, Darvin Wallis, Defensive Assistant/Quality Control, Carl Hairston, Defensive Line, Frank Gansz, Jr., Special Teams, Jeff Hurd, Strength and Conditioning, Billy Long, Asst. Strength and Conditioning, Chad O'Shea, Assistant Special Teams, Bob Saunders, Offensive Assistant, Mike White, Director of Football Administration

2004 Summer Training Camp Archive

UW-RF Home PageGeneral InfoSearch uwrf.edu
Welcome