| Year | Total Gallons of Water Consumed on Campus Per Year | Total Water Cost ($) Per Year | Water - Gallons Consumed By Student & Faculty Per Year | Water - Cost Per Student & Faculty ($) Per Year | Sewage - Cost Per Student & Faculty ($) Per Year | Combined Total Sewage & Water Cost Per Student & Faculty ($) Per Year |
| 1994-1995 | 58,835,300 | 58,145.09 | 10,768 | 10.64 | 23.85 | 34.50 |
| 1995-1996 | 62,372,470 | 59,434.91 | 11,676 | 11.13 | 24.68 | 35.80 |
| 1996-1997 | 64,680,900 | 60,084.93 | 11,805 | 10.97 | 24.50 | 35.46 |
| 1997-1998 | 63,295,800 | 64,903.34 | 11,311 | 11.60 | 25.41 | 37.01 |
| 1998-1999 | 62,057,800 | 66,284.50 | 10,581 | 11.30 | 24.02 | 35.32 |
Click here to return to the main audit page
| Documentation: Rusty Callier
Web design: Steven Fudally & Mike Krech All material Copyright © 1998 by the Board of Regents of the University of Wisconsin System. All rights reserved. |