| University of Wisconsin-River Falls Recycled Resources | ||||||||||
| Year | Pounds of Aluminum, Steel, Glass, & Plastic Containers | Polystyrene | Pounds of Office Paper, Magazines & Newsprint | Pounds of Corrugated cardboard | Number of Lead Acid Batteries | Number of Waste Tires | Gallons of Waste Oil | Number of Major Appliances | Number of Fluorescent Light Tubes | Pounds of Scrap Metal |
| 1994 - 1995 | 22,175 | 2,070 | 130,256 | 59,500 | 30 | 31 | 220 | 22 | 7,914 | 26,940 |
| Per Student & Faculty Totals* | 4 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1995 - 1996 | 15,060 | 980 | 131,048 | 51,830 | 17 | 25 | 290 | 15 | 4,209 | 19,880 |
| Per Student & Faculty Totals* | 3 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1996 -1997 | 33,120 | 0 | 143,540 | 88,960 | 42 | 30 | 250 | 24 | 2,629 | 3,420 |
| Per Student & Faculty Totals* | 6 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1997 - 1998 | 51,380 | 0 | 135,540 | Included in office paper | 20 | 42 | 220 | 38 | 7,168 | 5,130 |
| Per Student & Faculty Totals* | 9 | 0 | 24 | Included in office paper | 0 | 0 | 0 | 0 | 1 | 1 |
| 1998 - 1999 | 39,940 | 0 | 128,080 | 43,900 | 25 | 42 | 485 | 17 | 2,772 | 0 |
| Per Student & Faculty Totals* | 7 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 161,697 | 3,051 | 668,563 | 43,900 | 134 | 170 | 1,465 | 116 | 24,696 | 55,380 |
Click
here to go to the main audit page
| Documentation: Rusty
Callier
Web design: Steven Fudally & Mike Krech All material Copyright © 1999 Any Questions: Email |