UWRF Home

Accounts Receivable and Cashiers Office

Summer 2005 Undergraduate Tuition and Fees

 

Cr
Res.
MN Rec
Non-Res
1 214.88 235.68 633.47
2 409.70 451.30 1,246.88
3 604.52 666.92 1,860.29
4 799.34 882.54 2,473.70
5 994.16 1,098.16 3,087.11
6 1,188.96 1,313.76 3,700.50
7 1,188.96 1,313.76 3,700.50
8 1,188.96 1,313.76 3,700.50
9 1,188.96 1,313.76 3,700.50
10 1,355.62 1,501.22 4,285.75
11 1,522.28 1,688.68 4,871.00
12 1,688.94 1,876.14 5,456.25

 

Per credit charge over 12 credits

166.66
187.46
585.25