University of Wisconsin - River Falls
                            Undergraduate
                             Summer 2004
Credit Resident Minnesota Reciprocity Non-Resident
1 193.61 211.61 611.61
2 366.81 402.81 1202.81
3 540.01 594.01 1794.01
4 713.21 785.21 2385.21
5 886.41 976.41 2976.41
6 1059.61 1167.61 3567.61
7 1059.61 1167.61 3567.61
8 1059.61 1167.61 3567.61
9 1059.61 1167.61 3567.61
10 1205.61 1331.61 4131.61
11 1351.61 1495.61 4695.61
12 1497.61 1659.61 5259.61
Per credit charge over 12 credits
146.00 164.00 564.00