University of Wisconsin - River Falls
                                 Graduate Fees
                                  Summer 2004
Credit Resident Minnesota Reciprocity Non-Resident
1 311.69 311.69 900.69
2 602.97 602.97 1780.97
3 894.25 894.25 2661.25
4 1185.53 1185.53 3541.53
5 1476.81 1476.81 4421.81
6 1768.09 1768.09 5302.09
7 2037.09 2037.09 6160.09
8 2306.09 2306.09 7018.09
9 2575.09 2575.09 7876.09
Per credit charge over 9 credits
269.00 369.00 858.00