A to Z | Directory | Full View | Mobile Site

| School Name | Total Score | Overall Place | Division Place |
|---|---|---|---|
| Mounds View (MN) A |
81 | 1 | 1 |
| Menomonie (WI) Maroon | 93 | 2 | 2 |
| Northfield (MN) Maroon | 195 | 4 | 3 |
| Mounds View (MN) B | 236 | 5 | 4 |
| St. Paul Central (MN) | 243 | 6 | 5 |
| Menomonie (WI) White | 246 | 7 | 6 |
| Eastview (MN) Lightning | 249 | 8 | 7 |
| Minnetonka (MN) | 277 | 9 | 8 |
| Mounds View (MN) D |
305 | 10 | 9 |
| Wausau West (WI) | 310 | 11 | 10 |
| Mounds View (MN) C | 312 | 12 | 11 |
| Apple Valley (MN) | 390 | 14 | 12 |
| Menomonie (WI) Gold | 399 | 15 | 13 |
| Woodbury (MN) | 401 | 16 | 14 |
| Eastview (MN) Thunder | 428 | 18 | 15 |
| Wayzata (MN) A | 433 | 19 | 16 |
| Chippewa Falls (WI) | 436 | 20 | 17 |
| Eagan (MN) | 451 | 21 | 18 |
| Northfield (MN) Gold | 504 | 24 | 19 |
| Wayzata (MN) B | 530 | 26 | 20 |
| Minnetonka (MN) B | 597 | 27 | 21 |
| Wayzata (MN) C | 619 | 29 | 22 |
| Eastview (MN) | 623 | 30 | 23 |
| Lakeville North (MN) | 664 | 31 | 24 |
| Cretin-Derham Hall (MN) | 726 | 33 | 25 |

| School Name |
Total Score |
Overall Place |
Division Place |
|---|---|---|---|
| Boyceville (WI) Purple |
116 | 3 | 1 |
| Medford (WI) Red |
338 | 13 | 2 |
| Boyceville (WI) White |
428 | 17 | 3 |
| Spring Valley (WI) |
464 | 22 | 4 |
| Lakeland Union (WI) White |
477 | 23 | 5 |
| Medford (WI) White |
524 | 25 | 6 |
| Boyceville (WI) Magenta |
601 | 28 | 7 |
| Harbor City International (MN) |
668 | 32 | 8 |
| Providence Academy (MN) |
773 | 34 | 9 |
| Cornell (WI) |
743 | 35 | 10 |
| Boyceville (WI) Black |
747 | 36 | 11 |
| Lakeland Union (WI) Black |
781 | 37 | 12 |
| Glenwood City (WI) |
797 | 38 | 13 |
| New Richmond (WI) |
874 | 39 | 14 |