Non-Residents

Undergraduate Students

Fees for Fall and Spring 2012/2013

 

Credits Non-Resident Seg Fees
Total Non-Resident
1 583.39 143.83 727.22
2 1,166.78 214.16 1,380.94
3 1,750.17 284.16 2,034.66
4 2,333.56 354.82 2,688.38
5 2,916.95 425.15 3,342.10
6 3,500.34 495.48 3,995.82
7 4,083.73 565.81 4,649.54
8 4,667.12 636.03 5,303.15
9 5,250.51 636.03 5,886.54
10 5,833.90 636.03 6,469.93
11 6,417.29 636.03 7,053.32
12-18 7,000.68 636.03 7,636.71
Per credit charge over 18 credits: $577.97


Fees for J-Term 2012/2013

 

Credits Non-Resident Total Seg Fees
Total
1 583.39 39.78 623.17
2 1,166.78 79.56 1,246.34
3 1,750.17 119.34 1,869.51
4 2,328.14 159.03 2,487.17
5 2,906.11 159.03 3,065.14
6 3,484.08 159.03 3,643.11



Fees for Summer 2013

 

Credits Tuition Campus Fees
Total
1 583.39 81.96 665.35
2 1166.78 129.17 1295.95
3 1750.17 176.38 1926.55
4 2333.56 223.59 2557.15
5 2916.95 270.80 3187.75
6-9 3500.34 318.01 3818.35



Graduate Students

Fees for Fall and Spring 2012/2013

 

Credits Non-Resident Seg Fees
Total
1 931.74 134.87 1,066.61
2 1,863.48 196.24 2,059.72
3 2,795.22 257.61 3,052.83
4 3,726.96 318.98 4,045.94
5 4,658.70 380.35 5,039.39
6 5,590.44 441.72 6,032.16
7 6,522.18 503.09 7,025.27
8 7,453.92 564.38 8,018.30
9 +
8,385.66 564.38 8,950.04



Fees for J-Term 2012/2013

 

Credit Non-Resident Seg Fees
Total
1 931.74 35.30 967.04
2 1,863.48 70.60 1,934.08
3 2,795.22 105.91 2,901.13
4 3,726.76 141.12 3,868.08
5 4,658.70 141.12 4,799.82
6 5,590.44 141.12 5,731.56



Fees for Summer 2013

 

Credits Tuition Campus Fees
Total
1 931.74 75.99 1007.73
2 1863.48 117.23 1980.71
3 2795.22 158.47 2953.69
4 3726.96 199.71 3926.67
5 4658.70 240.95 4899.65
6 5590.44 282.19 5872.63
7 6522.18 282.19 6804.37
8 7453.92 282.19 7736.11
9 8385.66 282.19 8667.85




University of Wisconsin-River Falls
410 S. 3rd Street, River Falls WI 54022 USA
Campus Information 715-425-3911