Minnesota Residents

Undergraduate Students

Fees for Fall and Spring 2012/2013

 

Credits MN Reciprocity
Seg Fees
Total
1 282.67 143.83 426.50
2 565.34 214.16 779.50
3 848.01 284.49 1,132.50
4 1,130.68 354.82 1,485.50
5 1,413.35 425.15 1,838.50
6 1,696.02 565.81 2,191.50
7 1,978.69 636.03 2,544.50
8 2,261.36 636.03 2,897.39
9 2,544.03 636.03 3,180.06
10 2,826.70 636.03 3,462.73
11 3,109.37 636.03 3,745.40
12-18 3,392.04 636.03 4,028.07
Per credit charge after 18 credits: $282.67


Fees for J-Term 2012/2013

 

Credits MN Reciprocity
Total Seg Fees
Total
1 282.67 39.78 322.45
2 565.34 79.56 644.90
3 848.01 119.34 967.35
4 1,125.26 159.03 1,284.29
5 1,402.51 159.03 1,561.54
6 1,679.76 159.03 1,838.79




Fees for Summer 2013

 

Credits Tuition Campus Fees
Total
1 282.67 81.96 364.63
2 565.34 129.17 694.51
3 848.01 176.38 1024.39
4 1130.68 223.59 1354.27
5 1413.35 270.80 1684.15
6-9 1696.02 318.01 2014.03


Per credit charge after 9 credits: $282.67

Graduate Students

Fees for Fall and Spring 2012/2013

 

Credits MN Reciprocity
Seg Fees
Total
1 452.92 134.87 587.79
2 905.84 196.24 1,102.08
3 1,358.76 257.61 1,616.37
4 1,811.68 318.98 2,130.66
5 2,264.60 380.35 2,644.95
6 2,717.52 441.72 3,159.24
7 3,170.44 503.09 3,673.53
8 3,623.36 564.38 4,187.74
9 4,076.28 564.38 4,640.66



Fees for J-Term 2012/2013

 

Credits MN Reciprocity
Total Seg Fees
Total
1 452.92 35.30 488.22
2 905.84 70.60 976.44
3 1,358.76 105.91 1,464.67
4 1,811.68 141.12 1,952.80
5 2,264.60 141.12 2,405.72
6 2,717.25 141.12 2,858.64



Fees for Summer 2013

 

Credits Tuition Campus Fees
Total
1 452.92 75.99 528.91
2 905.84 117.23 1023.07
3 1358.76 158.47 1517.23
4 1811.68 199.71 2011.39
5 2264.60 240.95 2505.55
6 2717.52 282.19 2999.71
7 3170.44 282.19 3452.63
8 3623.36 282.19 3905.55
9 4076.28 282.19 4358.47




University of Wisconsin-River Falls
410 S. 3rd Street, River Falls WI 54022 USA
Campus Information 715-425-3911